Surname distribution map and statistics for the surname HANNAN at the 1881 census.
Surname Distribution Map
Population With Surname HANNAN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname HANNAN | Population With Surname HANNAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.418 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.177 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.286 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 1.07 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.624 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.474 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.363 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.164 |
| Durham (DUR) | England | 42 | 4.8 | 2,501st | 1.51 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.163 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.164 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.263 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.576 |
| Lancashire (LAN) | England | 179 | 5.2 | 2,407th | 1.62 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.389 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.200 |
| Middlesex (MDX) | England | 88 | 3.0 | 4,095th | 0.942 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.720 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.281 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.479 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.126 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 53 | 3.7 | 3,558th | 1.15 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.255 |
| Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.637 |
| Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 0.933 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.845 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 143 | 5.0 | 2,620th | 1.55 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.584 |
| Angus (ANS) | Scotland | 24 | 9.0 | 1,264th | 2.82 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.412 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.432 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 4.52 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.416 |
| East Lothian (ELN) | Scotland | 41 | 106.6 | 215th | 33.3 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 122 | 13.5 | 1,051st | 4.22 |
| Midlothian (MLN) | Scotland | 37 | 9.6 | 1,304th | 2.99 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 22.6 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.243 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 1.07 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 3.62 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.388 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.122 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 2.22 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 662 | 2.7 | 4,781st | 0.848 |
| Scotland Total | — | 270 | 7.3 | 1,600th | 2.27 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.358 |
| Great Britain Total | — | 950 | 3.2 | 4,068th | — |
Channel Islands Data Table
| Location | Population With Surname HANNAN | Population With Surname HANNAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HANNAN | Population With Surname HANNAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |