Surname distribution map and statistics for the surname HANNEY at the 1881 census.
Surname Distribution Map
Population With Surname HANNEY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname HANNEY | Population With Surname HANNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.715 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 1.44 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.572 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.137 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.522 |
| Dorset (DOR) | England | 16 | 8.4 | 1,609th | 5.28 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.436 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 1.64 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 1.43 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 1.49 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.451 |
| Lancashire (LAN) | England | 49 | 1.4 | 5,422nd | 0.894 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 1.57 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 78 | 2.7 | 4,538th | 1.68 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 1.16 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.254 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 68 | 14.5 | 1,274th | 9.14 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.176 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.129 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.450 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 1.95 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.590 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 2.37 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 1.16 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 16.0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 5.03 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 28 | 3.1 | 2,710th | 1.96 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 1.14 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.481 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 2.36 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 13.1 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 10.2 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 4.81 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 1.49 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.687 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 343 | 1.4 | 7,924th | 0.886 |
| Scotland Total | — | 83 | 2.2 | 3,270th | 1.41 |
| Wales Total | — | 45 | 2.9 | 1,897th | 1.81 |
| Great Britain Total | — | 471 | 1.6 | 7,081st | — |
Channel Islands Data Table
| Location | Population With Surname HANNEY | Population With Surname HANNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HANNEY | Population With Surname HANNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |