Surname distribution map and statistics for the surname HANSON at the 1881 census.
Surname Distribution Map
Population With Surname HANSON
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname HANSON | Population With Surname HANSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 28 | 15.9 | 1,143rd | 0.489 |
| Berkshire (BRK) | England | 78 | 35.7 | 567th | 1.10 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0664 |
| Cheshire (CHS) | England | 184 | 28.6 | 671st | 0.880 |
| Cornwall (CON) | England | 23 | 7.0 | 1,766th | 0.214 |
| Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.295 |
| Derbyshire (DBY) | England | 240 | 52.0 | 370th | 1.60 |
| Devon (DEV) | England | 40 | 6.6 | 2,239th | 0.204 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.129 |
| Durham (DUR) | England | 288 | 33.2 | 483rd | 1.02 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.230 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 0.242 |
| Hampshire (HAM) | England | 42 | 7.1 | 2,196th | 0.218 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.102 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0303 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0518 |
| Kent (KEN) | England | 109 | 11.1 | 1,460th | 0.343 |
| Lancashire (LAN) | England | 1,663 | 48.1 | 384th | 1.48 |
| Leicestershire (LEI) | England | 43 | 13.4 | 1,323rd | 0.412 |
| Lincolnshire (LIN) | England | 279 | 59.4 | 264th | 1.83 |
| Middlesex (MDX) | England | 538 | 18.4 | 747th | 0.567 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.184 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.0485 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 0.226 |
| Nottinghamshire (NTT) | England | 187 | 47.7 | 378th | 1.47 |
| Oxfordshire (OXF) | England | 14 | 7.8 | 1,910th | 0.240 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 65 | 26.2 | 661st | 0.807 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0518 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0394 |
| Surrey (SRY) | England | 192 | 13.4 | 1,091st | 0.412 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.132 |
| Staffordshire (STS) | England | 181 | 18.5 | 952nd | 0.568 |
| Warwickshire (WAR) | England | 435 | 59.0 | 267th | 1.82 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 0.624 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 0.214 |
| Worcestershire (WOR) | England | 149 | 39.2 | 466th | 1.21 |
| Yorkshire (YKS) | England | 4,382 | 151.8 | 82nd | 4.68 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0576 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0116 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0426 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.400 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0180 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 64 | 7.1 | 1,586th | 0.218 |
| Midlothian (MLN) | Scotland | 37 | 9.6 | 1,304th | 0.295 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 28 | 10.7 | 1,075th | 0.329 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0258 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0877 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.248 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 64 | 12.5 | 634th | 0.385 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.178 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.131 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0671 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.131 |
| England Total | — | 9,408 | 38.6 | 378th | 1.19 |
| Scotland Total | — | 144 | 3.9 | 2,365th | 0.119 |
| Wales Total | — | 91 | 5.8 | 1,014th | 0.178 |
| Great Britain Total | — | 9,643 | 32.5 | 446th | — |
Channel Islands Data Table
| Location | Population With Surname HANSON | Population With Surname HANSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname HANSON | Population With Surname HANSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |