Surname distribution map and statistics for the surname HARDEY at the 1881 census.
Surname Distribution Map
Population With Surname HARDEY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname HARDEY | Population With Surname HARDEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 2.04 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 4.94 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 3.16 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.362 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.259 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.992 |
| Dorset (DOR) | England | 16 | 8.4 | 1,609th | 10.0 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 1.38 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.208 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 1.26 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.807 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.122 |
| Lancashire (LAN) | England | 29 | 0.8 | 7,488th | 1.01 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 3.31 |
| Middlesex (MDX) | England | 24 | 0.8 | 11,558th | 0.984 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 1.10 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.808 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.667 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 5.79 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.671 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 3.32 |
| Surrey (SRY) | England | 19 | 1.3 | 8,158th | 1.58 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 1.46 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.244 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.974 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 1.53 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.448 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.310 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.567 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 245 | 1.0 | 10,058th | 1.20 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0643 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0762 |
| Great Britain Total | — | 248 | 0.8 | 11,115th | — |
Channel Islands Data Table
| Location | Population With Surname HARDEY | Population With Surname HARDEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname HARDEY | Population With Surname HARDEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |