Surname distribution map and statistics for the surname HARDIE at the 1881 census.
Surname Distribution Map
Population With Surname HARDIE
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname HARDIE | Population With Surname HARDIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.210 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0411 |
| Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.545 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.518 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0165 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.139 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0799 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.291 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.371 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0133 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0386 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.113 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.128 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.125 |
| Lancashire (LAN) | England | 188 | 5.4 | 2,334th | 0.415 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0713 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 0.186 |
| Northumberland (NBL) | England | 111 | 25.6 | 607th | 1.95 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.120 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0280 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0308 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0488 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.122 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0311 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0233 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0207 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.595 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0803 |
| Yorkshire (YKS) | England | 45 | 1.6 | 5,502nd | 0.119 |
| Aberdeenshire (ABD) | Scotland | 239 | 89.3 | 240th | 6.82 |
| Angus (ANS) | Scotland | 214 | 80.4 | 265th | 6.14 |
| Argyll (ARL) | Scotland | 23 | 30.3 | 380th | 2.31 |
| Ayrshire (AYR) | Scotland | 36 | 16.6 | 842nd | 1.27 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.365 |
| Berwickshire (BEW) | Scotland | 134 | 378.8 | 50th | 28.9 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 1.75 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 2.08 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 1.60 |
| Dunbartonshire (D) | Scotland | 57 | 75.8 | 272nd | 5.79 |
| East Lothian (ELN) | Scotland | 111 | 288.5 | 62nd | 22.0 |
| Fife (FIF) | Scotland | 202 | 117.9 | 198th | 9.00 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 0.942 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 1.33 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.544 |
| Kinross-shire (K) | Scotland | 6 | 89.6 | 288th | 6.84 |
| Lanarkshire (LKS) | Scotland | 637 | 70.6 | 283rd | 5.39 |
| Midlothian (MLN) | Scotland | 534 | 138.1 | 120th | 10.5 |
| Moray (MOR) | Scotland | 86 | 196.5 | 113th | 15.0 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 4.38 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 19 | 137.5 | 178th | 10.5 |
| Perthshire (PER) | Scotland | 59 | 45.8 | 375th | 3.50 |
| Renfrewshire (RFW) | Scotland | 145 | 55.3 | 309th | 4.22 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.195 |
| Roxburghshire (ROX) | Scotland | 216 | 404.2 | 44th | 30.9 |
| Selkirkshire (SEL) | Scotland | 105 | 410.7 | 48th | 31.4 |
| Shetland (SHI) | Scotland | 30 | 101.9 | 146th | 7.78 |
| Stirlingshire (STI) | Scotland | 182 | 162.4 | 128th | 12.4 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.655 |
| Wigtownshire (WIG) | Scotland | 30 | 78.0 | 276th | 5.96 |
| West Lothian (W) | Scotland | 119 | 275.9 | 65th | 21.1 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0448 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.181 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 638 | 2.6 | 4,909th | 0.200 |
| Scotland Total | — | 3,244 | 87.1 | 205th | 6.65 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0389 |
| Great Britain Total | — | 3,890 | 13.1 | 1,168th | — |
Channel Islands Data Table
| Location | Population With Surname HARDIE | Population With Surname HARDIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname HARDIE | Population With Surname HARDIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |