Surname distribution map and statistics for the surname HARDIMAN at the 1881 census.
Surname Distribution Map
Population With Surname HARDIMAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname HARDIMAN | Population With Surname HARDIMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.575 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.309 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0525 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.219 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0560 |
| Dorset (DOR) | England | 38 | 19.9 | 925th | 6.72 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.645 |
| Gloucestershire (GLS) | England | 71 | 12.4 | 1,283rd | 4.19 |
| Hampshire (HAM) | England | 55 | 9.3 | 1,766th | 3.13 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.166 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 1.21 |
| Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.538 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.210 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 1.39 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0778 |
| Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 2.96 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.248 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.517 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.941 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.936 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.08 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.207 |
| Staffordshire (STS) | England | 37 | 3.8 | 2,949th | 1.27 |
| Warwickshire (WAR) | England | 58 | 7.9 | 1,911th | 2.66 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 123 | 47.5 | 450th | 16.0 |
| Worcestershire (WOR) | England | 99 | 26.0 | 678th | 8.80 |
| Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.363 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 1.52 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.396 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 861 | 3.5 | 3,818th | 1.19 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.109 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.129 |
| Great Britain Total | — | 879 | 3.0 | 4,312th | — |
Channel Islands Data Table
| Location | Population With Surname HARDIMAN | Population With Surname HARDIMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname HARDIMAN | Population With Surname HARDIMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |