Surname distribution map and statistics for the surname HARDY at the 1881 census.
Surname Distribution Map
Population With Surname HARDY
Per 100,000 People
Over 256
224 - 256
192 - 224
160 - 192
128 - 160
96 - 128
64 - 96
32 - 64
0 - 32
0
Great Britain Data Table
| Location | Country | Population With Surname HARDY | Population With Surname HARDY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.145 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.122 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 0.312 |
| Cambridgeshire (CAM) | England | 134 | 72.2 | 258th | 1.20 |
| Cheshire (CHS) | England | 446 | 69.3 | 256th | 1.15 |
| Cornwall (CON) | England | 29 | 8.8 | 1,554th | 0.146 |
| Cumberland (CUL) | England | 151 | 60.2 | 291st | 1.00 |
| Derbyshire (DBY) | England | 1,017 | 220.2 | 48th | 3.66 |
| Devon (DEV) | England | 171 | 28.3 | 701st | 0.471 |
| Dorset (DOR) | England | 365 | 191.1 | 84th | 3.17 |
| Durham (DUR) | England | 1,405 | 162.0 | 75th | 2.69 |
| Essex (ESS) | England | 639 | 110.9 | 125th | 1.84 |
| Gloucestershire (GLS) | England | 77 | 13.5 | 1,193rd | 0.223 |
| Hampshire (HAM) | England | 265 | 44.7 | 398th | 0.742 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.124 |
| Hertfordshire (HRT) | England | 80 | 39.4 | 484th | 0.655 |
| Huntingdonshire (HUN) | England | 27 | 45.4 | 518th | 0.754 |
| Kent (KEN) | England | 324 | 33.1 | 538th | 0.551 |
| Lancashire (LAN) | England | 1,713 | 49.6 | 370th | 0.824 |
| Leicestershire (LEI) | England | 624 | 194.2 | 59th | 3.23 |
| Lincolnshire (LIN) | England | 842 | 179.2 | 58th | 2.98 |
| Middlesex (MDX) | England | 1,606 | 55.0 | 249th | 0.914 |
| Northumberland (NBL) | England | 570 | 131.3 | 107th | 2.18 |
| Norfolk (NFK) | England | 427 | 96.0 | 185th | 1.60 |
| Northamptonshire (NTH) | England | 97 | 35.6 | 608th | 0.591 |
| Nottinghamshire (NTT) | England | 1,064 | 271.6 | 37th | 4.51 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.194 |
| Rutland (R) | England | 17 | 79.3 | 301st | 1.32 |
| Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 0.127 |
| Suffolk (SFK) | England | 165 | 46.2 | 460th | 0.768 |
| Somerset (SOM) | England | 61 | 13.0 | 1,368th | 0.216 |
| Surrey (SRY) | England | 786 | 54.7 | 246th | 0.909 |
| Sussex (SSX) | England | 95 | 19.4 | 967th | 0.322 |
| Staffordshire (STS) | England | 340 | 34.7 | 523rd | 0.576 |
| Warwickshire (WAR) | England | 331 | 44.9 | 372nd | 0.746 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 0.414 |
| Wiltshire (WIL) | England | 78 | 30.1 | 698th | 0.500 |
| Worcestershire (WOR) | England | 73 | 19.2 | 893rd | 0.319 |
| Yorkshire (YKS) | England | 3,198 | 110.8 | 129th | 1.84 |
| Aberdeenshire (ABD) | Scotland | 66 | 24.7 | 559th | 0.410 |
| Angus (ANS) | Scotland | 38 | 14.3 | 951st | 0.237 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 0.214 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 31 | 87.6 | 249th | 1.46 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.0950 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0218 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 0.243 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0291 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.0745 |
| Kincardineshire (KCD) | Scotland | 7 | 20.3 | 610th | 0.338 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 79 | 8.8 | 1,420th | 0.145 |
| Midlothian (MLN) | Scotland | 69 | 17.8 | 843rd | 0.297 |
| Moray (MOR) | Scotland | 19 | 43.4 | 318th | 0.721 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 0.206 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.0697 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 0.249 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.130 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.113 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.0864 |
| West Lothian (W) | Scotland | 27 | 62.6 | 338th | 1.04 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.291 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0575 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.111 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0399 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0446 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 0.149 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.128 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 0.197 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0181 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 17,349 | 71.1 | 176th | 1.18 |
| Scotland Total | — | 425 | 11.4 | 1,180th | 0.190 |
| Wales Total | — | 101 | 6.4 | 916th | 0.107 |
| Great Britain Total | — | 17,875 | 60.2 | 213th | — |
Channel Islands Data Table
| Location | Population With Surname HARDY | Population With Surname HARDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 14 | 39.7 | 385th |
| Jersey (JSY) | 24 | 45.8 | 353rd |
| Channel Islands Total | 38 | 43.3 | 394th |
Isle of Man Data Table
| Location | Population With Surname HARDY | Population With Surname HARDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |