Surname distribution map and statistics for the surname HARE at the 1881 census.
Surname Distribution Map
Population With Surname HARE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname HARE | Population With Surname HARE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 193 | 129.1 | 136th | 8.32 |
| Buckinghamshire (BKM) | England | 75 | 42.5 | 505th | 2.74 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.325 |
| Cambridgeshire (CAM) | England | 37 | 19.9 | 1,008th | 1.28 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.230 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.507 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0514 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.335 |
| Devon (DEV) | England | 75 | 12.4 | 1,441st | 0.801 |
| Dorset (DOR) | England | 45 | 23.6 | 824th | 1.52 |
| Durham (DUR) | England | 110 | 12.7 | 1,195th | 0.817 |
| Essex (ESS) | England | 132 | 22.9 | 777th | 1.48 |
| Gloucestershire (GLS) | England | 47 | 8.2 | 1,778th | 0.529 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 0.521 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.479 |
| Hertfordshire (HRT) | England | 138 | 68.0 | 262nd | 4.38 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 1.73 |
| Kent (KEN) | England | 162 | 16.6 | 1,044th | 1.07 |
| Lancashire (LAN) | England | 214 | 6.2 | 2,148th | 0.399 |
| Leicestershire (LEI) | England | 19 | 5.9 | 2,235th | 0.381 |
| Lincolnshire (LIN) | England | 604 | 128.5 | 90th | 8.28 |
| Middlesex (MDX) | England | 710 | 24.3 | 562nd | 1.57 |
| Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 0.772 |
| Norfolk (NFK) | England | 83 | 18.7 | 1,088th | 1.20 |
| Northamptonshire (NTH) | England | 45 | 16.5 | 1,112th | 1.06 |
| Nottinghamshire (NTT) | England | 59 | 15.1 | 1,180th | 0.970 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 12 | 56.0 | 405th | 3.61 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0260 |
| Suffolk (SFK) | England | 59 | 16.5 | 1,156th | 1.07 |
| Somerset (SOM) | England | 89 | 19.0 | 1,016th | 1.22 |
| Surrey (SRY) | England | 250 | 17.4 | 853rd | 1.12 |
| Sussex (SSX) | England | 60 | 12.2 | 1,356th | 0.788 |
| Staffordshire (STS) | England | 40 | 4.1 | 2,801st | 0.263 |
| Warwickshire (WAR) | England | 122 | 16.5 | 1,011th | 1.07 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 0.423 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.491 |
| Yorkshire (YKS) | England | 633 | 21.9 | 769th | 1.41 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.266 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 0.832 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 1.51 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0847 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.686 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.503 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.150 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.153 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 37 | 4.1 | 2,290th | 0.264 |
| Midlothian (MLN) | Scotland | 109 | 28.2 | 621st | 1.82 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 1.40 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 0.801 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.221 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 2.02 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.173 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.277 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.168 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 1.05 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.108 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.183 |
| Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 0.516 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.240 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.491 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.183 |
| Pembrokeshire (PEM) | Wales | 19 | 20.7 | 355th | 1.33 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,271 | 17.5 | 869th | 1.13 |
| Scotland Total | — | 256 | 6.9 | 1,660th | 0.443 |
| Wales Total | — | 81 | 5.2 | 1,113th | 0.332 |
| Great Britain Total | — | 4,608 | 15.5 | 966th | — |
Channel Islands Data Table
| Location | Population With Surname HARE | Population With Surname HARE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname HARE | Population With Surname HARE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |