Surname distribution map and statistics for the surname HARLEY at the 1881 census.
Surname Distribution Map
Population With Surname HARLEY
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname HARLEY | Population With Surname HARLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 1.24 |
| Buckinghamshire (BKM) | England | 27 | 15.3 | 1,171st | 1.18 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.599 |
| Cambridgeshire (CAM) | England | 75 | 40.4 | 520th | 3.11 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.203 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0466 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.492 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.583 |
| Devon (DEV) | England | 84 | 13.9 | 1,309th | 1.07 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.202 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.400 |
| Essex (ESS) | England | 37 | 6.4 | 2,248th | 0.494 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.296 |
| Hampshire (HAM) | England | 66 | 11.1 | 1,529th | 0.856 |
| Herefordshire (HEF) | England | 19 | 15.7 | 851st | 1.21 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.569 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.388 |
| Kent (KEN) | England | 93 | 9.5 | 1,678th | 0.732 |
| Lancashire (LAN) | England | 185 | 5.4 | 2,360th | 0.412 |
| Leicestershire (LEI) | England | 66 | 20.5 | 927th | 1.58 |
| Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 0.606 |
| Middlesex (MDX) | England | 512 | 17.5 | 788th | 1.35 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.302 |
| Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 0.537 |
| Northamptonshire (NTH) | England | 35 | 12.8 | 1,331st | 0.989 |
| Nottinghamshire (NTT) | England | 36 | 9.2 | 1,708th | 0.707 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 0.772 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 167 | 67.3 | 235th | 5.18 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.173 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.213 |
| Surrey (SRY) | England | 148 | 10.3 | 1,405th | 0.793 |
| Sussex (SSX) | England | 27 | 5.5 | 2,427th | 0.424 |
| Staffordshire (STS) | England | 363 | 37.0 | 483rd | 2.85 |
| Warwickshire (WAR) | England | 91 | 12.3 | 1,285th | 0.950 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 80 | 21.0 | 828th | 1.62 |
| Yorkshire (YKS) | England | 98 | 3.4 | 3,355th | 0.261 |
| Aberdeenshire (ABD) | Scotland | 22 | 8.2 | 976th | 0.633 |
| Angus (ANS) | Scotland | 40 | 15.0 | 912th | 1.16 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 23 | 10.6 | 1,117th | 0.816 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 6 | 34.3 | 455th | 2.64 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 26 | 101.4 | 184th | 7.81 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 2.25 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 1.40 |
| Fife (FIF) | Scotland | 305 | 178.1 | 119th | 13.7 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 1.10 |
| Kinross-shire (K) | Scotland | 35 | 522.6 | 44th | 40.2 |
| Lanarkshire (LKS) | Scotland | 250 | 27.7 | 655th | 2.13 |
| Midlothian (MLN) | Scotland | 112 | 29.0 | 609th | 2.23 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.557 |
| Perthshire (PER) | Scotland | 82 | 63.7 | 292nd | 4.90 |
| Renfrewshire (RFW) | Scotland | 99 | 37.7 | 423rd | 2.91 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 23 | 43.0 | 395th | 3.31 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 132 | 117.8 | 166th | 9.07 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 3.20 |
| West Lothian (W) | Scotland | 10 | 23.2 | 721st | 1.79 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.432 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.860 |
| Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 0.557 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 1.13 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 22 | 93.5 | 121st | 7.20 |
| England Total | — | 2,534 | 10.4 | 1,450th | 0.800 |
| Scotland Total | — | 1,217 | 32.7 | 525th | 2.52 |
| Wales Total | — | 106 | 6.7 | 864th | 0.519 |
| Great Britain Total | — | 3,857 | 13.0 | 1,186th | — |
Channel Islands Data Table
| Location | Population With Surname HARLEY | Population With Surname HARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HARLEY | Population With Surname HARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |