Surname distribution map and statistics for the surname HARPER at the 1881 census.
Surname Distribution Map
Population With Surname HARPER
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname HARPER | Population With Surname HARPER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 80 | 53.5 | 415th | 0.831 |
| Buckinghamshire (BKM) | England | 80 | 45.4 | 464th | 0.704 |
| Berkshire (BRK) | England | 138 | 63.2 | 298th | 0.981 |
| Cambridgeshire (CAM) | England | 124 | 66.8 | 301st | 1.04 |
| Cheshire (CHS) | England | 241 | 37.4 | 508th | 0.581 |
| Cornwall (CON) | England | 241 | 72.9 | 281st | 1.13 |
| Cumberland (CUL) | England | 141 | 56.3 | 308th | 0.873 |
| Derbyshire (DBY) | England | 216 | 46.8 | 421st | 0.726 |
| Devon (DEV) | England | 271 | 44.9 | 424th | 0.697 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.0406 |
| Durham (DUR) | England | 581 | 67.0 | 217th | 1.04 |
| Essex (ESS) | England | 200 | 34.7 | 481st | 0.538 |
| Gloucestershire (GLS) | England | 474 | 82.8 | 190th | 1.29 |
| Hampshire (HAM) | England | 205 | 34.5 | 538th | 0.536 |
| Herefordshire (HEF) | England | 146 | 120.6 | 117th | 1.87 |
| Hertfordshire (HRT) | England | 63 | 31.0 | 635th | 0.481 |
| Huntingdonshire (HUN) | England | 85 | 142.9 | 110th | 2.22 |
| Kent (KEN) | England | 293 | 30.0 | 591st | 0.465 |
| Lancashire (LAN) | England | 1,516 | 43.9 | 419th | 0.681 |
| Leicestershire (LEI) | England | 119 | 37.0 | 536th | 0.575 |
| Lincolnshire (LIN) | England | 107 | 22.8 | 850th | 0.353 |
| Middlesex (MDX) | England | 1,618 | 55.4 | 244th | 0.860 |
| Northumberland (NBL) | England | 165 | 38.0 | 436th | 0.590 |
| Norfolk (NFK) | England | 536 | 120.5 | 132nd | 1.87 |
| Northamptonshire (NTH) | England | 94 | 34.5 | 626th | 0.535 |
| Nottinghamshire (NTT) | England | 246 | 62.8 | 270th | 0.974 |
| Oxfordshire (OXF) | England | 252 | 140.3 | 115th | 2.18 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.362 |
| Shropshire (SAL) | England | 490 | 197.6 | 61st | 3.07 |
| Suffolk (SFK) | England | 488 | 136.7 | 111th | 2.12 |
| Somerset (SOM) | England | 142 | 30.3 | 638th | 0.470 |
| Surrey (SRY) | England | 671 | 46.7 | 291st | 0.725 |
| Sussex (SSX) | England | 179 | 36.5 | 539th | 0.566 |
| Staffordshire (STS) | England | 1,770 | 180.4 | 72nd | 2.80 |
| Warwickshire (WAR) | England | 901 | 122.2 | 114th | 1.90 |
| Westmorland (WES) | England | 36 | 56.1 | 373rd | 0.870 |
| Wiltshire (WIL) | England | 185 | 71.4 | 296th | 1.11 |
| Worcestershire (WOR) | England | 598 | 157.3 | 96th | 2.44 |
| Yorkshire (YKS) | England | 2,046 | 70.9 | 231st | 1.10 |
| Aberdeenshire (ABD) | Scotland | 607 | 226.9 | 100th | 3.52 |
| Angus (ANS) | Scotland | 99 | 37.2 | 484th | 0.577 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 0.286 |
| Ayrshire (AYR) | Scotland | 160 | 73.8 | 270th | 1.14 |
| Banffshire (BAN) | Scotland | 164 | 261.6 | 79th | 4.06 |
| Berwickshire (BEW) | Scotland | 13 | 36.7 | 466th | 0.570 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.177 |
| Caithness (CAI) | Scotland | 167 | 430.5 | 54th | 6.68 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.121 |
| Dumfriesshire (DFS) | Scotland | 36 | 47.3 | 304th | 0.734 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 0.454 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.242 |
| Fife (FIF) | Scotland | 37 | 21.6 | 653rd | 0.335 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.0696 |
| Kincardineshire (KCD) | Scotland | 56 | 162.6 | 138th | 2.52 |
| Kirkcudbrightshire (KKD) | Scotland | 64 | 152.1 | 142nd | 2.36 |
| Kinross-shire (K) | Scotland | 9 | 134.4 | 217th | 2.09 |
| Lanarkshire (LKS) | Scotland | 564 | 62.5 | 317th | 0.970 |
| Midlothian (MLN) | Scotland | 422 | 109.2 | 160th | 1.69 |
| Moray (MOR) | Scotland | 33 | 75.4 | 223rd | 1.17 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.148 |
| Orkney (OKI) | Scotland | 58 | 181.5 | 142nd | 2.82 |
| Peeblesshire (PEE) | Scotland | 24 | 173.6 | 135th | 2.69 |
| Perthshire (PER) | Scotland | 51 | 39.6 | 418th | 0.614 |
| Renfrewshire (RFW) | Scotland | 220 | 83.9 | 213th | 1.30 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.0792 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0581 |
| Selkirkshire (SEL) | Scotland | 11 | 43.0 | 445th | 0.668 |
| Shetland (SHI) | Scotland | 121 | 410.9 | 58th | 6.38 |
| Stirlingshire (STI) | Scotland | 37 | 33.0 | 483rd | 0.512 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 30 | 78.0 | 276th | 1.21 |
| West Lothian (W) | Scotland | 28 | 64.9 | 324th | 1.01 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.272 |
| Brecknockshire (BRE) | Wales | 21 | 36.4 | 186th | 0.564 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0780 |
| Cardiganshire (CGN) | Wales | 13 | 18.5 | 155th | 0.287 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.194 |
| Flintshire (F) | Wales | 37 | 45.9 | 193rd | 0.713 |
| Glamorgan (GLA) | Wales | 54 | 10.6 | 747th | 0.164 |
| Merionethshire (MER) | Wales | 8 | 15.4 | 158th | 0.239 |
| Montgomeryshire (MGY) | Wales | 24 | 36.5 | 213th | 0.567 |
| Monmouthshire (MON) | Wales | 96 | 45.4 | 264th | 0.705 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0338 |
| Radnorshire (RAD) | Wales | 36 | 153.0 | 78th | 2.37 |
| England Total | — | 15,748 | 64.5 | 194th | 1.00 |
| Scotland Total | — | 3,068 | 82.4 | 214th | 1.28 |
| Wales Total | — | 320 | 20.4 | 335th | 0.316 |
| Great Britain Total | — | 19,136 | 64.4 | 196th | — |
Channel Islands Data Table
| Location | Population With Surname HARPER | Population With Surname HARPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname HARPER | Population With Surname HARPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |