Surname distribution map and statistics for the surname HARRY at the 1881 census.
Surname Distribution Map
Population With Surname HARRY
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname HARRY | Population With Surname HARRY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.0852 |
| Cornwall (CON) | England | 470 | 142.1 | 110th | 19.5 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.438 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.119 |
| Devon (DEV) | England | 179 | 29.7 | 672nd | 4.07 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.934 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0791 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.405 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.911 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.509 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.907 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.473 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.231 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.449 |
| Lancashire (LAN) | England | 46 | 1.3 | 5,646th | 0.183 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.146 |
| Middlesex (MDX) | England | 151 | 5.2 | 2,520th | 0.710 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.158 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.123 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0504 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.140 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 7 | 32.7 | 625th | 4.48 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.553 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.269 |
| Somerset (SOM) | England | 21 | 4.5 | 2,900th | 0.614 |
| Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.468 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0560 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.182 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0745 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 1.27 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0722 |
| Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.0998 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.103 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.309 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.355 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.314 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.122 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.475 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.115 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 182 | 145.8 | 49th | 20.0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 2.38 |
| Glamorgan (GLA) | Wales | 618 | 120.8 | 73rd | 16.6 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 134 | 63.4 | 184th | 8.70 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 1.20 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.583 |
| England Total | — | 1,184 | 4.9 | 2,913th | 0.666 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.0737 |
| Wales Total | — | 960 | 61.1 | 110th | 8.38 |
| Great Britain Total | — | 2,164 | 7.3 | 2,046th | — |
Channel Islands Data Table
| Location | Population With Surname HARRY | Population With Surname HARRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname HARRY | Population With Surname HARRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |