Surname distribution map and statistics for the surname HARWOOD at the 1881 census.
Surname Distribution Map
Population With Surname HARWOOD
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname HARWOOD | Population With Surname HARWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 31 | 20.7 | 994th | 0.774 |
Buckinghamshire (BKM) | England | 25 | 14.2 | 1,241st | 0.529 |
Berkshire (BRK) | England | 65 | 29.8 | 673rd | 1.11 |
Cambridgeshire (CAM) | England | 33 | 17.8 | 1,109th | 0.663 |
Cheshire (CHS) | England | 75 | 11.6 | 1,361st | 0.435 |
Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.113 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0595 |
Derbyshire (DBY) | England | 91 | 19.7 | 898th | 0.735 |
Devon (DEV) | England | 118 | 19.5 | 978th | 0.729 |
Dorset (DOR) | England | 78 | 40.8 | 533rd | 1.52 |
Durham (DUR) | England | 324 | 37.4 | 425th | 1.39 |
Essex (ESS) | England | 117 | 20.3 | 881st | 0.757 |
Gloucestershire (GLS) | England | 199 | 34.8 | 501st | 1.30 |
Hampshire (HAM) | England | 165 | 27.8 | 658th | 1.04 |
Herefordshire (HEF) | England | 19 | 15.7 | 851st | 0.586 |
Hertfordshire (HRT) | England | 137 | 67.5 | 266th | 2.52 |
Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.125 |
Kent (KEN) | England | 184 | 18.8 | 939th | 0.702 |
Lancashire (LAN) | England | 1,827 | 52.9 | 343rd | 1.97 |
Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.197 |
Lincolnshire (LIN) | England | 234 | 49.8 | 322nd | 1.86 |
Middlesex (MDX) | England | 835 | 28.6 | 490th | 1.07 |
Northumberland (NBL) | England | 60 | 13.8 | 1,051st | 0.516 |
Norfolk (NFK) | England | 165 | 37.1 | 568th | 1.38 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0548 |
Nottinghamshire (NTT) | England | 206 | 52.6 | 337th | 1.96 |
Oxfordshire (OXF) | England | 222 | 123.6 | 132nd | 4.61 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.174 |
Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.301 |
Suffolk (SFK) | England | 37 | 10.4 | 1,588th | 0.387 |
Somerset (SOM) | England | 163 | 34.7 | 558th | 1.30 |
Surrey (SRY) | England | 658 | 45.8 | 297th | 1.71 |
Sussex (SSX) | England | 286 | 58.3 | 323rd | 2.18 |
Staffordshire (STS) | England | 135 | 13.8 | 1,214th | 0.513 |
Warwickshire (WAR) | England | 330 | 44.8 | 376th | 1.67 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.116 |
Wiltshire (WIL) | England | 63 | 24.3 | 833rd | 0.908 |
Worcestershire (WOR) | England | 143 | 37.6 | 480th | 1.40 |
Yorkshire (YKS) | England | 669 | 23.2 | 730th | 0.865 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0172 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0970 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.0909 |
Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0290 |
Moray (MOR) | Scotland | 4 | 9.1 | 795th | 0.341 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0646 |
Caernarfonshire (CAE) | Wales | 18 | 15.1 | 145th | 0.563 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0531 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0334 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 91 | 17.8 | 445th | 0.664 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0568 |
Monmouthshire (MON) | Wales | 29 | 13.7 | 783rd | 0.512 |
Pembrokeshire (PEM) | Wales | 32 | 34.8 | 233rd | 1.30 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 7,754 | 31.8 | 443rd | 1.19 |
Scotland Total | — | 31 | 0.8 | 5,605th | 0.0311 |
Wales Total | — | 174 | 11.1 | 554th | 0.413 |
Great Britain Total | — | 7,959 | 26.8 | 523rd | — |
Channel Islands Data Table
Location | Population With Surname HARWOOD | Population With Surname HARWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 20 | 56.7 | 282nd |
Jersey (JSY) | 16 | 30.5 | 529th |
Channel Islands Total | 36 | 41.0 | 412th |
Isle of Man Data Table
Location | Population With Surname HARWOOD | Population With Surname HARWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 13 | 24.0 | 431st |