Surname distribution map and statistics for the surname HASWELL at the 1881 census.
Surname Distribution Map
Population With Surname HASWELL
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname HASWELL | Population With Surname HASWELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.412 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.166 |
| Cheshire (CHS) | England | 72 | 11.2 | 1,394th | 3.44 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.279 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 1.11 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.333 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.408 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.484 |
| Durham (DUR) | England | 310 | 35.7 | 451st | 11.0 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.428 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0538 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.831 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.303 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.693 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.268 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 1.44 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0656 |
| Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 1.27 |
| Northumberland (NBL) | England | 80 | 18.4 | 821st | 5.68 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.44 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.263 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 1.01 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.251 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.188 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 1.34 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.595 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.243 |
| Yorkshire (YKS) | England | 74 | 2.6 | 3,996th | 0.790 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 1.99 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 2.61 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 4.80 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.360 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 1.46 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.410 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 1.35 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.576 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 19 | 49.4 | 400th | 15.2 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 1.43 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.146 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.336 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 884 | 3.6 | 3,741st | 1.12 |
| Scotland Total | — | 78 | 2.1 | 3,396th | 0.645 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0392 |
| Great Britain Total | — | 964 | 3.2 | 4,019th | — |
Channel Islands Data Table
| Location | Population With Surname HASWELL | Population With Surname HASWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HASWELL | Population With Surname HASWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |