Surname distribution map and statistics for the surname HATTON at the 1881 census.
Surname Distribution Map
Population With Surname HATTON
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname HATTON | Population With Surname HATTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 38 | 25.4 | 851st | 1.29 |
| Buckinghamshire (BKM) | England | 27 | 15.3 | 1,171st | 0.774 |
| Berkshire (BRK) | England | 69 | 31.6 | 641st | 1.60 |
| Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 0.654 |
| Cheshire (CHS) | England | 621 | 96.4 | 162nd | 4.88 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.141 |
| Derbyshire (DBY) | England | 172 | 37.2 | 510th | 1.88 |
| Devon (DEV) | England | 26 | 4.3 | 2,919th | 0.218 |
| Dorset (DOR) | England | 34 | 17.8 | 999th | 0.900 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.257 |
| Essex (ESS) | England | 42 | 7.3 | 2,028th | 0.368 |
| Gloucestershire (GLS) | England | 249 | 43.5 | 397th | 2.20 |
| Hampshire (HAM) | England | 78 | 13.1 | 1,314th | 0.665 |
| Herefordshire (HEF) | England | 87 | 71.9 | 204th | 3.63 |
| Hertfordshire (HRT) | England | 40 | 19.7 | 957th | 0.996 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.765 |
| Kent (KEN) | England | 175 | 17.9 | 984th | 0.905 |
| Lancashire (LAN) | England | 1,229 | 35.6 | 521st | 1.80 |
| Leicestershire (LEI) | England | 101 | 31.4 | 622nd | 1.59 |
| Lincolnshire (LIN) | England | 44 | 9.4 | 1,841st | 0.473 |
| Middlesex (MDX) | England | 641 | 21.9 | 619th | 1.11 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.256 |
| Norfolk (NFK) | England | 32 | 7.2 | 2,136th | 0.364 |
| Northamptonshire (NTH) | England | 36 | 13.2 | 1,297th | 0.668 |
| Nottinghamshire (NTT) | England | 156 | 39.8 | 449th | 2.01 |
| Oxfordshire (OXF) | England | 82 | 45.7 | 457th | 2.31 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 70 | 28.2 | 606th | 1.43 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.113 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0647 |
| Surrey (SRY) | England | 239 | 16.6 | 883rd | 0.841 |
| Sussex (SSX) | England | 86 | 17.5 | 1,028th | 0.886 |
| Staffordshire (STS) | England | 261 | 26.6 | 680th | 1.35 |
| Warwickshire (WAR) | England | 354 | 48.0 | 346th | 2.43 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0788 |
| Wiltshire (WIL) | England | 57 | 22.0 | 904th | 1.11 |
| Worcestershire (WOR) | England | 214 | 56.3 | 315th | 2.85 |
| Yorkshire (YKS) | England | 286 | 9.9 | 1,556th | 0.501 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.132 |
| Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 0.437 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.117 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0806 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 0.789 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.465 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.471 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.177 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0567 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.146 |
| Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 0.379 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.116 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.236 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.193 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0451 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.234 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.438 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0424 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0905 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0627 |
| Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 0.297 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0769 |
| Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 0.742 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,667 | 23.2 | 642nd | 1.17 |
| Scotland Total | — | 136 | 3.7 | 2,452nd | 0.185 |
| Wales Total | — | 71 | 4.5 | 1,261st | 0.228 |
| Great Britain Total | — | 5,874 | 19.8 | 756th | — |
Channel Islands Data Table
| Location | Population With Surname HATTON | Population With Surname HATTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HATTON | Population With Surname HATTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |