Surname distribution map and statistics for the surname HAWKE at the 1881 census.
Surname Distribution Map
Population With Surname HAWKE
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
Location | Country | Population With Surname HAWKE | Population With Surname HAWKE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.357 |
Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 1.31 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.138 |
Cornwall (CON) | England | 775 | 234.4 | 60th | 41.7 |
Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.639 |
Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 0.809 |
Devon (DEV) | England | 202 | 33.5 | 587th | 5.96 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0932 |
Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.493 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0927 |
Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.560 |
Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.720 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.438 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.401 |
Lancashire (LAN) | England | 61 | 1.8 | 4,697th | 0.314 |
Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.831 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0379 |
Middlesex (MDX) | England | 148 | 5.1 | 2,553rd | 0.902 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.410 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0400 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0653 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0909 |
Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.694 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.150 |
Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.455 |
Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.508 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.254 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.241 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.413 |
Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.421 |
Yorkshire (YKS) | England | 181 | 6.3 | 2,213th | 1.12 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.905 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0843 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.194 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,640 | 6.7 | 2,205th | 1.20 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 28 | 1.8 | 2,795th | 0.317 |
Great Britain Total | — | 1,668 | 5.6 | 2,581st | — |
Channel Islands Data Table
Location | Population With Surname HAWKE | Population With Surname HAWKE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname HAWKE | Population With Surname HAWKE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |