Surname distribution map and statistics for the surname HAWKS at the 1881 census.
Surname Distribution Map
Population With Surname HAWKS
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname HAWKS | Population With Surname HAWKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.253 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 4.08 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 1.91 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 1.43 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 1.15 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 1.19 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.198 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 1.27 |
| Essex (ESS) | England | 72 | 12.5 | 1,351st | 4.73 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.662 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.638 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.88 |
| Hertfordshire (HRT) | England | 47 | 23.1 | 836th | 8.77 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 10.2 |
| Kent (KEN) | England | 119 | 12.2 | 1,358th | 4.61 |
| Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.132 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.943 |
| Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 2.18 |
| Middlesex (MDX) | England | 91 | 3.1 | 3,980th | 1.18 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 1.31 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 1.11 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.290 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 1.69 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.637 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.969 |
| Surrey (SRY) | England | 52 | 3.6 | 3,616th | 1.37 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.927 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.154 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 1.64 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.439 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.697 |
| Yorkshire (YKS) | England | 70 | 2.4 | 4,150th | 0.919 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0420 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.784 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.317 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.470 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 1.41 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.538 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 751 | 3.1 | 4,290th | 1.17 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0915 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.578 |
| Great Britain Total | — | 784 | 2.6 | 4,732nd | — |
Channel Islands Data Table
| Location | Population With Surname HAWKS | Population With Surname HAWKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HAWKS | Population With Surname HAWKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |