Surname distribution map and statistics for the surname HEARD at the 1881 census.
Surname Distribution Map
Population With Surname HEARD
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname HEARD | Population With Surname HEARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.500 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0428 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.705 |
| Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.218 |
| Cornwall (CON) | England | 310 | 93.7 | 218th | 8.76 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.447 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0809 |
| Devon (DEV) | England | 740 | 122.6 | 126th | 11.5 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0978 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.129 |
| Essex (ESS) | England | 412 | 71.5 | 218th | 6.68 |
| Gloucestershire (GLS) | England | 58 | 10.1 | 1,488th | 0.947 |
| Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 0.504 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.154 |
| Hertfordshire (HRT) | England | 40 | 19.7 | 957th | 1.84 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.157 |
| Kent (KEN) | England | 100 | 10.2 | 1,583rd | 0.956 |
| Lancashire (LAN) | England | 112 | 3.2 | 3,247th | 0.303 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 1.22 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.298 |
| Middlesex (MDX) | England | 382 | 13.1 | 1,095th | 1.22 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.323 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.231 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 89 | 22.7 | 820th | 2.12 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 51 | 14.3 | 1,274th | 1.33 |
| Somerset (SOM) | England | 97 | 20.7 | 941st | 1.93 |
| Surrey (SRY) | England | 202 | 14.1 | 1,043rd | 1.31 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.229 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0381 |
| Warwickshire (WAR) | England | 61 | 8.3 | 1,838th | 0.773 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0721 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0983 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.178 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0698 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0351 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.149 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.528 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.614 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0545 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0310 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.411 |
| Moray (MOR) | Scotland | 19 | 43.4 | 318th | 4.06 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0725 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0712 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 1.57 |
| Selkirkshire (SEL) | Scotland | 61 | 238.6 | 90th | 22.3 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0834 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.545 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 13 | 10.9 | 227th | 1.02 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.116 |
| Glamorgan (GLA) | Wales | 100 | 19.6 | 411th | 1.83 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.884 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,917 | 12.0 | 1,268th | 1.12 |
| Scotland Total | — | 125 | 3.4 | 2,582nd | 0.314 |
| Wales Total | — | 137 | 8.7 | 689th | 0.814 |
| Great Britain Total | — | 3,179 | 10.7 | 1,415th | — |
Channel Islands Data Table
| Location | Population With Surname HEARD | Population With Surname HEARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HEARD | Population With Surname HEARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |