Surname distribution map and statistics for the surname HEART at the 1881 census.
Surname Distribution Map
Population With Surname HEART
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname HEART | Population With Surname HEART Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 2.21 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.624 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.593 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 1.54 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.665 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 1.76 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.576 |
Durham (DUR) | England | 15 | 1.7 | 5,193rd | 1.90 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 1.34 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.192 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 1.82 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.542 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 1.58 |
Lancashire (LAN) | England | 35 | 1.0 | 6,689th | 1.11 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.685 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.234 |
Middlesex (MDX) | England | 26 | 0.9 | 10,905th | 0.979 |
Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 2.79 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 1.48 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 1.21 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.444 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 1.64 |
Surrey (SRY) | England | 7 | 0.5 | 17,386th | 0.536 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.224 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 1.12 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 1.19 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 1.27 |
Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 2.31 |
Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.876 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 1.65 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 1.45 |
Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 5.58 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 1.34 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.569 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 1.71 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.419 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.982 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.860 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 10.4 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 213 | 0.9 | 11,107th | 0.960 |
Scotland Total | — | 33 | 0.9 | 5,395th | 0.975 |
Wales Total | — | 24 | 1.5 | 3,153rd | 1.68 |
Great Britain Total | — | 270 | 0.9 | 10,461st | — |
Channel Islands Data Table
Location | Population With Surname HEART | Population With Surname HEART Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname HEART | Population With Surname HEART Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |