Surname distribution map and statistics for the surname HEATH at the 1881 census.
Surname Distribution Map
Population With Surname HEATH
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname HEATH | Population With Surname HEATH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 36 | 24.1 | 881st | 0.482 |
| Buckinghamshire (BKM) | England | 118 | 66.9 | 327th | 1.34 |
| Berkshire (BRK) | England | 384 | 175.9 | 70th | 3.52 |
| Cambridgeshire (CAM) | England | 114 | 61.4 | 334th | 1.23 |
| Cheshire (CHS) | England | 612 | 95.0 | 168th | 1.90 |
| Cornwall (CON) | England | 73 | 22.1 | 806th | 0.442 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.0799 |
| Derbyshire (DBY) | England | 488 | 105.6 | 158th | 2.12 |
| Devon (DEV) | England | 615 | 101.9 | 167th | 2.04 |
| Dorset (DOR) | England | 48 | 25.1 | 787th | 0.503 |
| Durham (DUR) | England | 67 | 7.7 | 1,767th | 0.155 |
| Essex (ESS) | England | 244 | 42.3 | 396th | 0.848 |
| Gloucestershire (GLS) | England | 243 | 42.5 | 407th | 0.850 |
| Hampshire (HAM) | England | 629 | 106.0 | 127th | 2.12 |
| Herefordshire (HEF) | England | 49 | 40.5 | 360th | 0.811 |
| Hertfordshire (HRT) | England | 69 | 34.0 | 569th | 0.681 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0337 |
| Kent (KEN) | England | 670 | 68.5 | 218th | 1.37 |
| Lancashire (LAN) | England | 811 | 23.5 | 764th | 0.470 |
| Leicestershire (LEI) | England | 114 | 35.5 | 560th | 0.711 |
| Lincolnshire (LIN) | England | 213 | 45.3 | 369th | 0.908 |
| Middlesex (MDX) | England | 1,823 | 62.4 | 203rd | 1.25 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.102 |
| Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 0.140 |
| Northamptonshire (NTH) | England | 56 | 20.5 | 947th | 0.412 |
| Nottinghamshire (NTT) | England | 319 | 81.4 | 193rd | 1.63 |
| Oxfordshire (OXF) | England | 217 | 120.9 | 138th | 2.42 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0934 |
| Shropshire (SAL) | England | 233 | 93.9 | 163rd | 1.88 |
| Suffolk (SFK) | England | 51 | 14.3 | 1,274th | 0.286 |
| Somerset (SOM) | England | 165 | 35.2 | 546th | 0.704 |
| Surrey (SRY) | England | 1,090 | 75.9 | 160th | 1.52 |
| Sussex (SSX) | England | 227 | 46.3 | 425th | 0.927 |
| Staffordshire (STS) | England | 2,513 | 256.2 | 42nd | 5.13 |
| Warwickshire (WAR) | England | 889 | 120.6 | 115th | 2.41 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 0.343 |
| Wiltshire (WIL) | England | 265 | 102.3 | 205th | 2.05 |
| Worcestershire (WOR) | England | 372 | 97.8 | 181st | 1.96 |
| Yorkshire (YKS) | England | 641 | 22.2 | 758th | 0.445 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.0753 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 0.264 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0277 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0521 |
| Fife (FIF) | Scotland | 16 | 9.3 | 1,068th | 0.187 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 47 | 5.2 | 1,936th | 0.104 |
| Midlothian (MLN) | Scotland | 38 | 9.8 | 1,282nd | 0.197 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.0622 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.0840 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0179 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 0.371 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.156 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.243 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0570 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0321 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0538 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.174 |
| Glamorgan (GLA) | Wales | 54 | 10.6 | 747th | 0.211 |
| Merionethshire (MER) | Wales | 10 | 19.2 | 122nd | 0.385 |
| Montgomeryshire (MGY) | Wales | 34 | 51.7 | 157th | 1.04 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.133 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.174 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 14,534 | 59.6 | 212th | 1.19 |
| Scotland Total | — | 149 | 4.0 | 2,327th | 0.0801 |
| Wales Total | — | 145 | 9.2 | 650th | 0.185 |
| Great Britain Total | — | 14,828 | 49.9 | 270th | — |
Channel Islands Data Table
| Location | Population With Surname HEATH | Population With Surname HEATH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 23 | 26.2 | 624th |
Isle of Man Data Table
| Location | Population With Surname HEATH | Population With Surname HEATH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |