Surname distribution map and statistics for the surname HEDGES at the 1881 census.
Surname Distribution Map
Population With Surname HEDGES
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname HEDGES | Population With Surname HEDGES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 45 | 30.1 | 729th | 2.61 |
| Buckinghamshire (BKM) | England | 213 | 120.8 | 143rd | 10.5 |
| Berkshire (BRK) | England | 297 | 136.0 | 107th | 11.8 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.189 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.300 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 0.474 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.363 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0200 |
| Essex (ESS) | England | 80 | 13.9 | 1,232nd | 1.20 |
| Gloucestershire (GLS) | England | 158 | 27.6 | 604th | 2.39 |
| Hampshire (HAM) | England | 190 | 32.0 | 581st | 2.78 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.358 |
| Hertfordshire (HRT) | England | 139 | 68.4 | 258th | 5.94 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 97 | 9.9 | 1,616th | 0.861 |
| Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.148 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.459 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0369 |
| Middlesex (MDX) | England | 791 | 27.1 | 514th | 2.35 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0390 |
| Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 0.891 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0664 |
| Oxfordshire (OXF) | England | 360 | 200.5 | 65th | 17.4 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.365 |
| Somerset (SOM) | England | 113 | 24.1 | 797th | 2.09 |
| Surrey (SRY) | England | 222 | 15.4 | 949th | 1.34 |
| Sussex (SSX) | England | 31 | 6.3 | 2,200th | 0.548 |
| Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 0.380 |
| Warwickshire (WAR) | England | 66 | 9.0 | 1,716th | 0.776 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 203 | 78.4 | 268th | 6.80 |
| Worcestershire (WOR) | England | 57 | 15.0 | 1,111th | 1.30 |
| Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.105 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00961 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.325 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.451 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 53 | 10.4 | 763rd | 0.899 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.821 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0945 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,344 | 13.7 | 1,136th | 1.19 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.00699 |
| Wales Total | — | 77 | 4.9 | 1,178th | 0.425 |
| Great Britain Total | — | 3,424 | 11.5 | 1,334th | — |
Channel Islands Data Table
| Location | Population With Surname HEDGES | Population With Surname HEDGES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HEDGES | Population With Surname HEDGES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |