Surname distribution map and statistics for the surname HEGARTY at the 1881 census.
Surname Distribution Map
Population With Surname HEGARTY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname HEGARTY | Population With Surname HEGARTY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 1.23 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 1.80 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.187 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 1.18 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 1.04 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.588 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 1.14 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 1.96 |
| Lancashire (LAN) | England | 69 | 2.0 | 4,349th | 2.26 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.703 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 45 | 1.5 | 7,044th | 1.74 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.260 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.254 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.414 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.288 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.316 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 1.44 |
| Surrey (SRY) | England | 2 | 0.1 | 36,508th | 0.157 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 1.61 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.115 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.153 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.297 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.509 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 2.08 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 22.0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 1.50 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 28 | 3.1 | 2,710th | 3.50 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 4.38 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 3.53 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 3.01 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.221 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.535 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 200 | 0.8 | 11,567th | 0.925 |
| Scotland Total | — | 61 | 1.6 | 3,881st | 1.85 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.144 |
| Great Britain Total | — | 263 | 0.9 | 10,680th | — |
Channel Islands Data Table
| Location | Population With Surname HEGARTY | Population With Surname HEGARTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HEGARTY | Population With Surname HEGARTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |