Surname distribution map and statistics for the surname HEMMING at the 1881 census.
Surname Distribution Map
Population With Surname HEMMING
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname HEMMING | Population With Surname HEMMING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.375 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.382 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.668 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.967 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.192 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.269 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.219 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.130 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.352 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0647 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.428 |
| Gloucestershire (GLS) | England | 239 | 41.8 | 412th | 4.68 |
| Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 0.605 |
| Herefordshire (HEF) | England | 24 | 19.8 | 710th | 2.22 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.387 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.566 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.252 |
| Lancashire (LAN) | England | 58 | 1.7 | 4,872nd | 0.188 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0698 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0955 |
| Middlesex (MDX) | England | 195 | 6.7 | 1,990th | 0.749 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.101 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 0.947 |
| Nottinghamshire (NTT) | England | 27 | 6.9 | 2,102nd | 0.773 |
| Oxfordshire (OXF) | England | 38 | 21.2 | 959th | 2.37 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.905 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.377 |
| Somerset (SOM) | England | 31 | 6.6 | 2,245th | 0.741 |
| Surrey (SRY) | England | 142 | 9.9 | 1,462nd | 1.11 |
| Sussex (SSX) | England | 42 | 8.6 | 1,762nd | 0.961 |
| Staffordshire (STS) | England | 144 | 14.7 | 1,151st | 1.65 |
| Warwickshire (WAR) | England | 738 | 100.1 | 153rd | 11.2 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.874 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.477 |
| Worcestershire (WOR) | England | 606 | 159.4 | 95th | 17.9 |
| Yorkshire (YKS) | England | 74 | 2.6 | 3,996th | 0.288 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0422 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.147 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0373 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0290 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.100 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.395 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.171 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.372 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.489 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.477 |
| England Total | — | 2,609 | 10.7 | 1,399th | 1.20 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0211 |
| Wales Total | — | 31 | 2.0 | 2,574th | 0.221 |
| Great Britain Total | — | 2,647 | 8.9 | 1,675th | — |
Channel Islands Data Table
| Location | Population With Surname HEMMING | Population With Surname HEMMING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HEMMING | Population With Surname HEMMING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |