Surname distribution map and statistics for the surname HENDRIE at the 1881 census.
Surname Distribution Map
Population With Surname HENDRIE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname HENDRIE | Population With Surname HENDRIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.974 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.202 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0469 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.141 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.284 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.401 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.291 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.377 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0866 |
| Middlesex (MDX) | England | 19 | 0.7 | 13,580th | 0.265 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.375 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.425 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.166 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0552 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0705 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.912 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.153 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 1.07 |
| Ayrshire (AYR) | Scotland | 79 | 36.4 | 475th | 14.8 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.649 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 16.3 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 13.0 |
| East Lothian (ELN) | Scotland | 23 | 59.8 | 339th | 24.3 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 2.28 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 2.90 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 238 | 26.4 | 679th | 10.7 |
| Midlothian (MLN) | Scotland | 103 | 26.6 | 648th | 10.8 |
| Moray (MOR) | Scotland | 32 | 73.1 | 225th | 29.8 |
| Nairnshire (N) | Scotland | 8 | 76.5 | 182nd | 31.1 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 2.84 |
| Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 6.36 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 1.52 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 42 | 37.5 | 437th | 15.2 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 104 | 0.4 | 17,473rd | 0.173 |
| Scotland Total | — | 626 | 16.8 | 881st | 6.84 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 730 | 2.5 | 5,004th | — |
Channel Islands Data Table
| Location | Population With Surname HENDRIE | Population With Surname HENDRIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HENDRIE | Population With Surname HENDRIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |