Surname distribution map and statistics for the surname HENDY at the 1881 census.
Surname Distribution Map
Population With Surname HENDY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname HENDY | Population With Surname HENDY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.132 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 2.09 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.213 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 171 | 51.7 | 390th | 10.2 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.814 |
| Devon (DEV) | England | 157 | 26.0 | 759th | 5.15 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.829 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.753 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.206 |
| Gloucestershire (GLS) | England | 373 | 65.2 | 255th | 12.9 |
| Hampshire (HAM) | England | 231 | 38.9 | 469th | 7.71 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.327 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.390 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.547 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.178 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 104 | 3.6 | 3,524th | 0.705 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.867 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.253 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 67 | 14.3 | 1,284th | 2.83 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.234 |
| Sussex (SSX) | England | 34 | 6.9 | 2,068th | 1.37 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.505 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.134 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 2.37 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.260 |
| Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.130 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0913 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0877 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 1.71 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.159 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.387 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 52 | 24.6 | 467th | 4.87 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 1.72 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,419 | 5.8 | 2,496th | 1.15 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0266 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.957 |
| Great Britain Total | — | 1,500 | 5.1 | 2,797th | — |
Channel Islands Data Table
| Location | Population With Surname HENDY | Population With Surname HENDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname HENDY | Population With Surname HENDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |