Surname distribution map and statistics for the surname HENRY at the 1881 census.
Surname Distribution Map
Population With Surname HENRY
Per 100,000 People
Over 880
770 - 880
660 - 770
550 - 660
440 - 550
330 - 440
220 - 330
110 - 220
0 - 110
0
Great Britain Data Table
| Location | Country | Population With Surname HENRY | Population With Surname HENRY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.189 |
| Buckinghamshire (BKM) | England | 34 | 19.3 | 971st | 0.778 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 0.296 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.152 |
| Cheshire (CHS) | England | 69 | 10.7 | 1,440th | 0.432 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0732 |
| Cumberland (CUL) | England | 56 | 22.3 | 723rd | 0.901 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 0.262 |
| Devon (DEV) | England | 28 | 4.6 | 2,792nd | 0.187 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.127 |
| Durham (DUR) | England | 550 | 63.4 | 237th | 2.56 |
| Essex (ESS) | England | 68 | 11.8 | 1,407th | 0.476 |
| Gloucestershire (GLS) | England | 30 | 5.2 | 2,479th | 0.211 |
| Hampshire (HAM) | England | 44 | 7.4 | 2,111th | 0.299 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.366 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.238 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.136 |
| Kent (KEN) | England | 182 | 18.6 | 947th | 0.751 |
| Lancashire (LAN) | England | 1,007 | 29.2 | 633rd | 1.18 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.176 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.120 |
| Middlesex (MDX) | England | 568 | 19.4 | 703rd | 0.784 |
| Northumberland (NBL) | England | 260 | 59.9 | 260th | 2.42 |
| Norfolk (NFK) | England | 88 | 19.8 | 1,030th | 0.798 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.104 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 0.360 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0325 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.249 |
| Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.189 |
| Surrey (SRY) | England | 141 | 9.8 | 1,471st | 0.396 |
| Sussex (SSX) | England | 32 | 6.5 | 2,154th | 0.263 |
| Staffordshire (STS) | England | 92 | 9.4 | 1,588th | 0.378 |
| Warwickshire (WAR) | England | 60 | 8.1 | 1,864th | 0.328 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0628 |
| Wiltshire (WIL) | England | 19 | 7.3 | 1,877th | 0.296 |
| Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 0.276 |
| Yorkshire (YKS) | England | 472 | 16.4 | 1,016th | 0.660 |
| Aberdeenshire (ABD) | Scotland | 318 | 118.9 | 183rd | 4.79 |
| Angus (ANS) | Scotland | 207 | 77.8 | 272nd | 3.14 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 0.638 |
| Ayrshire (AYR) | Scotland | 111 | 51.2 | 376th | 2.06 |
| Banffshire (BAN) | Scotland | 77 | 122.8 | 163rd | 4.95 |
| Berwickshire (BEW) | Scotland | 72 | 203.5 | 103rd | 8.21 |
| Bute (B) | Scotland | 12 | 68.6 | 262nd | 2.77 |
| Caithness (CAI) | Scotland | 55 | 141.8 | 118th | 5.72 |
| Clackmannanshire (C) | Scotland | 14 | 54.6 | 310th | 2.20 |
| Dumfriesshire (DFS) | Scotland | 128 | 168.2 | 100th | 6.78 |
| Dunbartonshire (D) | Scotland | 42 | 55.9 | 359th | 2.25 |
| East Lothian (ELN) | Scotland | 49 | 127.4 | 185th | 5.14 |
| Fife (FIF) | Scotland | 40 | 23.4 | 633rd | 0.942 |
| Inverness-shire (INV) | Scotland | 14 | 15.7 | 398th | 0.633 |
| Kincardineshire (KCD) | Scotland | 39 | 113.2 | 196th | 4.57 |
| Kirkcudbrightshire (KKD) | Scotland | 133 | 316.0 | 65th | 12.7 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 3.01 |
| Lanarkshire (LKS) | Scotland | 666 | 73.8 | 266th | 2.98 |
| Midlothian (MLN) | Scotland | 302 | 78.1 | 233rd | 3.15 |
| Moray (MOR) | Scotland | 23 | 52.6 | 274th | 2.12 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 12 | 37.5 | 305th | 1.51 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 1.75 |
| Perthshire (PER) | Scotland | 38 | 29.5 | 534th | 1.19 |
| Renfrewshire (RFW) | Scotland | 111 | 42.3 | 385th | 1.71 |
| Ross and Cromarty (ROC) | Scotland | 17 | 21.7 | 246th | 0.875 |
| Roxburghshire (ROX) | Scotland | 28 | 52.4 | 335th | 2.11 |
| Selkirkshire (SEL) | Scotland | 27 | 105.6 | 198th | 4.26 |
| Shetland (SHI) | Scotland | 283 | 961.0 | 27th | 38.8 |
| Stirlingshire (STI) | Scotland | 38 | 33.9 | 470th | 1.37 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.346 |
| Wigtownshire (WIG) | Scotland | 96 | 249.7 | 82nd | 10.1 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 1.31 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.628 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.140 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.372 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.115 |
| Carmarthenshire (CMN) | Wales | 67 | 53.7 | 94th | 2.16 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.180 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 0.651 |
| Glamorgan (GLA) | Wales | 187 | 36.6 | 249th | 1.47 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0614 |
| Monmouthshire (MON) | Wales | 28 | 13.3 | 804th | 0.535 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.307 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.171 |
| England Total | — | 4,040 | 16.6 | 930th | 0.668 |
| Scotland Total | — | 2,991 | 80.3 | 222nd | 3.24 |
| Wales Total | — | 332 | 21.1 | 325th | 0.852 |
| Great Britain Total | — | 7,363 | 24.8 | 580th | — |
Channel Islands Data Table
| Location | Population With Surname HENRY | Population With Surname HENRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 80 | 226.9 | 74th |
| Jersey (JSY) | 72 | 137.3 | 115th |
| Channel Islands Total | 152 | 173.3 | 92nd |
Isle of Man Data Table
| Location | Population With Surname HENRY | Population With Surname HENRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 41 | 75.8 | 182nd |