Surname distribution map and statistics for the surname HERN at the 1881 census.
Surname Distribution Map
Population With Surname HERN
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname HERN | Population With Surname HERN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.729 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 22 | 10.1 | 1,579th | 5.49 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 1.17 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.254 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.989 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.217 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 125 | 20.7 | 935th | 11.3 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.285 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.691 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0952 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 1.29 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 1.61 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 3.66 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.725 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.221 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 4.07 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 72 | 2.5 | 4,846th | 1.34 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 1.13 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.245 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 3.80 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 26 | 14.5 | 1,282nd | 7.89 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 1.22 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.465 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.74 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.333 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.667 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 1.26 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.210 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.321 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0604 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 1.42 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.775 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 3.09 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 6.45 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.593 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 487 | 2.0 | 6,111th | 1.09 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0293 |
| Wales Total | — | 56 | 3.6 | 1,568th | 1.94 |
| Great Britain Total | — | 545 | 1.8 | 6,339th | — |
Channel Islands Data Table
| Location | Population With Surname HERN | Population With Surname HERN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HERN | Population With Surname HERN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |