Surname distribution map and statistics for the surname HERRON at the 1881 census.
Surname Distribution Map
Population With Surname HERRON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname HERRON | Population With Surname HERRON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.517 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 1.33 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.184 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 317 | 36.6 | 440th | 10.1 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0481 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0484 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0467 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.229 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.142 |
| Lancashire (LAN) | England | 79 | 2.3 | 4,009th | 0.634 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.691 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 20 | 0.7 | 13,102nd | 0.190 |
| Northumberland (NBL) | England | 215 | 49.5 | 326th | 13.7 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.102 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.283 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.309 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.112 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0777 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 39 | 2.7 | 4,608th | 0.753 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0565 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0376 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 88 | 3.0 | 3,581st | 0.845 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.207 |
| Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 2.40 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 58 | 26.7 | 589th | 7.42 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 2.19 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.369 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 26 | 15.2 | 819th | 4.21 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 5.27 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 4.14 |
| Lanarkshire (LKS) | Scotland | 49 | 5.4 | 1,891st | 1.51 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.717 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 4.52 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 1.59 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 1.56 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 2.47 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 6.49 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 3.86 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 1.39 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.108 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 815 | 3.3 | 4,019th | 0.926 |
| Scotland Total | — | 248 | 6.7 | 1,691st | 1.85 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.141 |
| Great Britain Total | — | 1,071 | 3.6 | 3,695th | — |
Channel Islands Data Table
| Location | Population With Surname HERRON | Population With Surname HERRON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HERRON | Population With Surname HERRON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |