Surname distribution map and statistics for the surname HESKETH at the 1881 census.
Surname Distribution Map
Population With Surname HESKETH
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname HESKETH | Population With Surname HESKETH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.176 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 167 | 25.9 | 740th | 2.69 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.248 |
| Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 0.719 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0516 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0239 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.0720 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.145 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.157 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.174 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.244 |
| Lancashire (LAN) | England | 2,314 | 67.0 | 269th | 6.95 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.132 |
| Middlesex (MDX) | England | 54 | 1.8 | 6,106th | 0.192 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0717 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 28 | 7.1 | 2,055th | 0.741 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.502 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0291 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0885 |
| Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.173 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0846 |
| Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 0.455 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.127 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.162 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0401 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0546 |
| Yorkshire (YKS) | England | 46 | 1.6 | 5,421st | 0.165 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.136 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 1.16 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.270 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.348 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 27 | 24.2 | 245th | 2.51 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.772 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0203 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.147 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,810 | 11.5 | 1,305th | 1.19 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0334 |
| Wales Total | — | 41 | 2.6 | 2,054th | 0.271 |
| Great Britain Total | — | 2,863 | 9.6 | 1,562nd | — |
Channel Islands Data Table
| Location | Population With Surname HESKETH | Population With Surname HESKETH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HESKETH | Population With Surname HESKETH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |