Surname distribution map and statistics for the surname HEWER at the 1881 census.
Surname Distribution Map
Population With Surname HEWER
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname HEWER | Population With Surname HEWER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.569 |
| Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 5.97 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.270 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.234 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 5.20 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.977 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.748 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 1.31 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.783 |
| Gloucestershire (GLS) | England | 187 | 32.7 | 526th | 16.4 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 1.35 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.829 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 1.98 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.410 |
| Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.261 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.468 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.107 |
| Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.550 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.338 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.920 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 31 | 17.3 | 1,111th | 8.66 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.843 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 1.50 |
| Surrey (SRY) | England | 16 | 1.1 | 9,205th | 0.559 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 1.84 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.340 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 85 | 32.8 | 642nd | 16.5 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.643 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.333 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.237 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 585 | 2.4 | 5,253rd | 1.20 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0808 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0319 |
| Great Britain Total | — | 592 | 2.0 | 5,899th | — |
Channel Islands Data Table
| Location | Population With Surname HEWER | Population With Surname HEWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HEWER | Population With Surname HEWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |