Surname distribution map and statistics for the surname HEWSON at the 1881 census.
Surname Distribution Map
Population With Surname HEWSON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname HEWSON | Population With Surname HEWSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 1.88 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.447 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.395 |
| Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.967 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 65 | 25.9 | 629th | 3.17 |
| Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 0.714 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0809 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.128 |
| Durham (DUR) | England | 79 | 9.1 | 1,559th | 1.11 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.106 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.384 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.432 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.721 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.44 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 0.412 |
| Lancashire (LAN) | England | 254 | 7.4 | 1,903rd | 0.898 |
| Leicestershire (LEI) | England | 37 | 11.5 | 1,479th | 1.41 |
| Lincolnshire (LIN) | England | 502 | 106.8 | 115th | 13.0 |
| Middlesex (MDX) | England | 202 | 6.9 | 1,929th | 0.844 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 0.956 |
| Norfolk (NFK) | England | 62 | 13.9 | 1,358th | 1.70 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.179 |
| Nottinghamshire (NTT) | England | 42 | 10.7 | 1,531st | 1.31 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.272 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.569 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.295 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.923 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.338 |
| Surrey (SRY) | England | 109 | 7.6 | 1,893rd | 0.926 |
| Sussex (SSX) | England | 57 | 11.6 | 1,403rd | 1.42 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.585 |
| Warwickshire (WAR) | England | 84 | 11.4 | 1,375th | 1.39 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.236 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.128 |
| Yorkshire (YKS) | England | 550 | 19.1 | 885th | 2.33 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0459 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0270 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.126 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 8 | 25.0 | 392nd | 3.06 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0978 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.218 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.119 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.231 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.133 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,405 | 9.9 | 1,536th | 1.20 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0492 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.101 |
| Great Britain Total | — | 2,433 | 8.2 | 1,824th | — |
Channel Islands Data Table
| Location | Population With Surname HEWSON | Population With Surname HEWSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HEWSON | Population With Surname HEWSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |