Surname distribution map and statistics for the surname HICKMAN at the 1881 census.
Surname Distribution Map
Population With Surname HICKMAN
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname HICKMAN | Population With Surname HICKMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 0.592 |
| Buckinghamshire (BKM) | England | 88 | 49.9 | 429th | 2.95 |
| Berkshire (BRK) | England | 66 | 30.2 | 665th | 1.78 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 0.859 |
| Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 0.431 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0357 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 71 | 15.4 | 1,110th | 0.907 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.117 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.371 |
| Durham (DUR) | England | 56 | 6.5 | 2,015th | 0.381 |
| Essex (ESS) | England | 74 | 12.8 | 1,317th | 0.758 |
| Gloucestershire (GLS) | England | 72 | 12.6 | 1,267th | 0.742 |
| Hampshire (HAM) | England | 227 | 38.2 | 478th | 2.26 |
| Herefordshire (HEF) | England | 28 | 23.1 | 622nd | 1.37 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.320 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0992 |
| Kent (KEN) | England | 99 | 10.1 | 1,594th | 0.598 |
| Lancashire (LAN) | England | 208 | 6.0 | 2,191st | 0.355 |
| Leicestershire (LEI) | England | 74 | 23.0 | 836th | 1.36 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.515 |
| Middlesex (MDX) | England | 495 | 16.9 | 826th | 1.00 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.245 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.106 |
| Northamptonshire (NTH) | England | 214 | 78.5 | 235th | 4.63 |
| Nottinghamshire (NTT) | England | 192 | 49.0 | 367th | 2.89 |
| Oxfordshire (OXF) | England | 165 | 91.9 | 194th | 5.42 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.275 |
| Shropshire (SAL) | England | 97 | 39.1 | 444th | 2.31 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0827 |
| Somerset (SOM) | England | 52 | 11.1 | 1,531st | 0.654 |
| Surrey (SRY) | England | 204 | 14.2 | 1,033rd | 0.838 |
| Sussex (SSX) | England | 113 | 23.0 | 819th | 1.36 |
| Staffordshire (STS) | England | 1,209 | 123.2 | 118th | 7.27 |
| Warwickshire (WAR) | England | 386 | 52.4 | 310th | 3.09 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.368 |
| Wiltshire (WIL) | England | 44 | 17.0 | 1,077th | 1.00 |
| Worcestershire (WOR) | England | 296 | 77.8 | 222nd | 4.59 |
| Yorkshire (YKS) | England | 218 | 7.6 | 1,928th | 0.446 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.156 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.767 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0327 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.260 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.180 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.153 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.115 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.265 |
| Merionethshire (MER) | Wales | 8 | 15.4 | 158th | 0.907 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.808 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0279 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,952 | 20.3 | 743rd | 1.20 |
| Scotland Total | — | 38 | 1.0 | 5,005th | 0.0602 |
| Wales Total | — | 42 | 2.7 | 2,016th | 0.158 |
| Great Britain Total | — | 5,032 | 16.9 | 887th | — |
Channel Islands Data Table
| Location | Population With Surname HICKMAN | Population With Surname HICKMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname HICKMAN | Population With Surname HICKMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |