Surname distribution map and statistics for the surname HIGGIN at the 1881 census.
Surname Distribution Map
Population With Surname HIGGIN
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname HIGGIN | Population With Surname HIGGIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 2.11 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.579 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.501 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 2.64 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.269 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.287 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.216 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.507 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.558 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.204 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.254 |
| Lancashire (LAN) | England | 478 | 13.8 | 1,195th | 5.73 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 20 | 0.7 | 13,102nd | 0.284 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.286 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.317 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.668 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.618 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.404 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0422 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.112 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 5.16 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.871 |
| Yorkshire (YKS) | England | 53 | 1.8 | 4,917th | 0.761 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.156 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.546 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.382 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 2.76 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.367 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.643 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.316 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.694 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 2.97 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0810 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.196 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 3.16 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 673 | 2.8 | 4,705th | 1.14 |
| Scotland Total | — | 25 | 0.7 | 6,326th | 0.278 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.501 |
| Great Britain Total | — | 717 | 2.4 | 5,075th | — |
Channel Islands Data Table
| Location | Population With Surname HIGGIN | Population With Surname HIGGIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HIGGIN | Population With Surname HIGGIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |