Surname distribution map and statistics for the surname HILES at the 1881 census.
Surname Distribution Map
Population With Surname HILES
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname HILES | Population With Surname HILES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 1.36 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.666 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.437 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 2.76 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 1.32 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.229 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 2.84 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 1.48 |
| Herefordshire (HEF) | England | 48 | 39.6 | 369th | 17.4 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.865 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.359 |
| Lancashire (LAN) | England | 52 | 1.5 | 5,222nd | 0.661 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 2.24 |
| Middlesex (MDX) | England | 58 | 2.0 | 5,783rd | 0.872 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.304 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.593 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.161 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 1.57 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 5.14 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 55 | 22.2 | 747th | 9.74 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.615 |
| Somerset (SOM) | England | 45 | 9.6 | 1,739th | 4.21 |
| Surrey (SRY) | England | 45 | 3.1 | 4,091st | 1.38 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.448 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.448 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.775 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.578 |
| Yorkshire (YKS) | England | 93 | 3.2 | 3,452nd | 1.42 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.146 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 2.81 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.945 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 1.66 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 646 | 2.6 | 4,857th | 1.16 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0354 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.755 |
| Great Britain Total | — | 676 | 2.3 | 5,326th | — |
Channel Islands Data Table
| Location | Population With Surname HILES | Population With Surname HILES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HILES | Population With Surname HILES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |