Surname distribution map and statistics for the surname HILL at the 1881 census.
Surname Distribution Map
Population With Surname HILL
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname HILL | Population With Surname HILL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 461 | 308.4 | 24th | 1.20 |
| Buckinghamshire (BKM) | England | 555 | 314.8 | 26th | 1.23 |
| Berkshire (BRK) | England | 497 | 227.6 | 41st | 0.889 |
| Cambridgeshire (CAM) | England | 308 | 166.0 | 75th | 0.648 |
| Cheshire (CHS) | England | 1,363 | 211.6 | 46th | 0.826 |
| Cornwall (CON) | England | 1,205 | 364.4 | 29th | 1.42 |
| Cumberland (CUL) | England | 393 | 156.8 | 97th | 0.612 |
| Derbyshire (DBY) | England | 2,055 | 444.9 | 14th | 1.74 |
| Devon (DEV) | England | 3,263 | 540.6 | 5th | 2.11 |
| Dorset (DOR) | England | 369 | 193.2 | 81st | 0.754 |
| Durham (DUR) | England | 1,066 | 122.9 | 109th | 0.480 |
| Essex (ESS) | England | 712 | 123.5 | 106th | 0.482 |
| Gloucestershire (GLS) | England | 2,422 | 423.1 | 15th | 1.65 |
| Hampshire (HAM) | England | 1,328 | 223.8 | 40th | 0.874 |
| Herefordshire (HEF) | England | 792 | 654.2 | 21st | 2.55 |
| Hertfordshire (HRT) | England | 946 | 465.9 | 5th | 1.82 |
| Huntingdonshire (HUN) | England | 184 | 309.3 | 24th | 1.21 |
| Kent (KEN) | England | 1,577 | 161.3 | 64th | 0.630 |
| Lancashire (LAN) | England | 7,518 | 217.6 | 41st | 0.850 |
| Leicestershire (LEI) | England | 1,491 | 464.1 | 10th | 1.81 |
| Lincolnshire (LIN) | England | 1,699 | 361.6 | 21st | 1.41 |
| Middlesex (MDX) | England | 7,496 | 256.7 | 22nd | 1.00 |
| Northumberland (NBL) | England | 444 | 102.3 | 143rd | 0.399 |
| Norfolk (NFK) | England | 761 | 171.1 | 75th | 0.668 |
| Northamptonshire (NTH) | England | 817 | 299.8 | 23rd | 1.17 |
| Nottinghamshire (NTT) | England | 1,102 | 281.3 | 34th | 1.10 |
| Oxfordshire (OXF) | England | 471 | 262.3 | 37th | 1.02 |
| Rutland (R) | England | 130 | 606.5 | 11th | 2.37 |
| Shropshire (SAL) | England | 772 | 311.3 | 33rd | 1.22 |
| Suffolk (SFK) | England | 419 | 117.4 | 135th | 0.458 |
| Somerset (SOM) | England | 2,510 | 535.1 | 6th | 2.09 |
| Surrey (SRY) | England | 3,829 | 266.5 | 21st | 1.04 |
| Sussex (SSX) | England | 983 | 200.4 | 49th | 0.783 |
| Staffordshire (STS) | England | 4,848 | 494.2 | 9th | 1.93 |
| Warwickshire (WAR) | England | 2,972 | 403.1 | 12th | 1.57 |
| Westmorland (WES) | England | 73 | 113.7 | 174th | 0.444 |
| Wiltshire (WIL) | England | 790 | 305.1 | 29th | 1.19 |
| Worcestershire (WOR) | England | 2,943 | 773.9 | 4th | 3.02 |
| Yorkshire (YKS) | England | 7,476 | 259.0 | 39th | 1.01 |
| Aberdeenshire (ABD) | Scotland | 138 | 51.6 | 358th | 0.201 |
| Angus (ANS) | Scotland | 596 | 224.0 | 80th | 0.875 |
| Argyll (ARL) | Scotland | 23 | 30.3 | 380th | 0.118 |
| Ayrshire (AYR) | Scotland | 444 | 204.7 | 93rd | 0.799 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0125 |
| Berwickshire (BEW) | Scotland | 60 | 169.6 | 126th | 0.662 |
| Bute (B) | Scotland | 59 | 337.4 | 63rd | 1.32 |
| Caithness (CAI) | Scotland | 13 | 33.5 | 247th | 0.131 |
| Clackmannanshire (C) | Scotland | 25 | 97.5 | 196th | 0.381 |
| Dumfriesshire (DFS) | Scotland | 119 | 156.3 | 112th | 0.611 |
| Dunbartonshire (D) | Scotland | 47 | 62.5 | 326th | 0.244 |
| East Lothian (ELN) | Scotland | 22 | 57.2 | 352nd | 0.223 |
| Fife (FIF) | Scotland | 182 | 106.2 | 219th | 0.415 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.0219 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 0.0567 |
| Kirkcudbrightshire (KKD) | Scotland | 20 | 47.5 | 382nd | 0.186 |
| Kinross-shire (K) | Scotland | 7 | 104.5 | 261st | 0.408 |
| Lanarkshire (LKS) | Scotland | 1,612 | 178.6 | 96th | 0.697 |
| Midlothian (MLN) | Scotland | 525 | 135.8 | 125th | 0.530 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0178 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 0.0611 |
| Peeblesshire (PEE) | Scotland | 30 | 217.0 | 98th | 0.848 |
| Perthshire (PER) | Scotland | 126 | 97.8 | 209th | 0.382 |
| Renfrewshire (RFW) | Scotland | 368 | 140.3 | 111th | 0.548 |
| Ross and Cromarty (ROC) | Scotland | 21 | 26.8 | 216th | 0.105 |
| Roxburghshire (ROX) | Scotland | 70 | 131.0 | 152nd | 0.512 |
| Selkirkshire (SEL) | Scotland | 77 | 301.2 | 70th | 1.18 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 189 | 168.7 | 121st | 0.659 |
| Sutherland (SUT) | Scotland | 3 | 12.9 | 347th | 0.0503 |
| Wigtownshire (WIG) | Scotland | 73 | 189.8 | 124th | 0.741 |
| West Lothian (W) | Scotland | 89 | 206.3 | 89th | 0.806 |
| Anglesey (AGY) | Wales | 12 | 23.3 | 112th | 0.0911 |
| Brecknockshire (BRE) | Wales | 55 | 95.2 | 77th | 0.372 |
| Caernarfonshire (CAE) | Wales | 18 | 15.1 | 145th | 0.0589 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.0389 |
| Carmarthenshire (CMN) | Wales | 27 | 21.6 | 194th | 0.0844 |
| Denbighshire (DEN) | Wales | 44 | 39.4 | 139th | 0.154 |
| Flintshire (F) | Wales | 82 | 101.8 | 83rd | 0.397 |
| Glamorgan (GLA) | Wales | 1,113 | 217.6 | 42nd | 0.850 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.0525 |
| Montgomeryshire (MGY) | Wales | 39 | 59.3 | 137th | 0.232 |
| Monmouthshire (MON) | Wales | 533 | 252.3 | 41st | 0.985 |
| Pembrokeshire (PEM) | Wales | 98 | 106.7 | 88th | 0.417 |
| Radnorshire (RAD) | Wales | 16 | 68.0 | 165th | 0.266 |
| England Total | — | 69,040 | 282.9 | 19th | 1.10 |
| Scotland Total | — | 4,957 | 133.1 | 119th | 0.520 |
| Wales Total | — | 2,051 | 130.5 | 54th | 0.510 |
| Great Britain Total | — | 76,048 | 256.1 | 26th | — |
Channel Islands Data Table
| Location | Population With Surname HILL | Population With Surname HILL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 41 | 116.3 | 139th |
| Jersey (JSY) | 48 | 91.5 | 174th |
| Channel Islands Total | 89 | 101.5 | 175th |
Isle of Man Data Table
| Location | Population With Surname HILL | Population With Surname HILL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 32 | 59.2 | 221st |