Surname distribution map and statistics for the surname HIND at the 1881 census.
Surname Distribution Map
Population With Surname HIND
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname HIND | Population With Surname HIND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.158 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.268 |
| Berkshire (BRK) | England | 46 | 21.1 | 911th | 1.66 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0847 |
| Cheshire (CHS) | England | 92 | 14.3 | 1,187th | 1.12 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.143 |
| Cumberland (CUL) | England | 330 | 131.7 | 117th | 10.4 |
| Derbyshire (DBY) | England | 217 | 47.0 | 419th | 3.69 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.248 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 344 | 39.7 | 401st | 3.12 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.259 |
| Gloucestershire (GLS) | England | 46 | 8.0 | 1,800th | 0.632 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.331 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.195 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.155 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 69 | 7.1 | 2,174th | 0.555 |
| Lancashire (LAN) | England | 440 | 12.7 | 1,258th | 1.00 |
| Leicestershire (LEI) | England | 78 | 24.3 | 805th | 1.91 |
| Lincolnshire (LIN) | England | 130 | 27.7 | 690th | 2.18 |
| Middlesex (MDX) | England | 222 | 7.6 | 1,786th | 0.598 |
| Northumberland (NBL) | England | 112 | 25.8 | 603rd | 2.03 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0530 |
| Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 0.779 |
| Nottinghamshire (NTT) | England | 576 | 147.0 | 95th | 11.6 |
| Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 0.963 |
| Rutland (R) | England | 6 | 28.0 | 694th | 2.20 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0317 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.308 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0670 |
| Surrey (SRY) | England | 124 | 8.6 | 1,657th | 0.679 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.385 |
| Staffordshire (STS) | England | 58 | 5.9 | 2,183rd | 0.465 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 0.352 |
| Westmorland (WES) | England | 37 | 57.6 | 358th | 4.53 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0911 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.476 |
| Yorkshire (YKS) | England | 473 | 16.4 | 1,014th | 1.29 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 41 | 18.9 | 762nd | 1.49 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.620 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.314 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.367 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0882 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 35 | 3.9 | 2,355th | 0.305 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.102 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.736 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 18 | 16.1 | 816th | 1.26 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.182 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0659 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0630 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0461 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.261 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0856 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,641 | 14.9 | 1,034th | 1.17 |
| Scotland Total | — | 123 | 3.3 | 2,608th | 0.260 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.0650 |
| Great Britain Total | — | 3,777 | 12.7 | 1,213th | — |
Channel Islands Data Table
| Location | Population With Surname HIND | Population With Surname HIND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HIND | Population With Surname HIND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |