Surname distribution map and statistics for the surname HINDE at the 1881 census.
Surname Distribution Map
Population With Surname HINDE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname HINDE | Population With Surname HINDE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 3.69 |
| Buckinghamshire (BKM) | England | 43 | 24.4 | 795th | 5.84 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.110 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.645 |
| Cheshire (CHS) | England | 138 | 21.4 | 871st | 5.13 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 84 | 33.5 | 505th | 8.03 |
| Derbyshire (DBY) | England | 44 | 9.5 | 1,539th | 2.28 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.436 |
| Dorset (DOR) | England | 59 | 30.9 | 659th | 7.40 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.911 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.332 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0837 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.404 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.791 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.354 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 2.42 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.539 |
| Lancashire (LAN) | England | 239 | 6.9 | 1,995th | 1.66 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.671 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.459 |
| Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 0.795 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.166 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 1.24 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 1.32 |
| Nottinghamshire (NTT) | England | 49 | 12.5 | 1,366th | 3.00 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.133 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.386 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.403 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.204 |
| Surrey (SRY) | England | 27 | 1.9 | 6,251st | 0.450 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.244 |
| Staffordshire (STS) | England | 49 | 5.0 | 2,442nd | 1.20 |
| Warwickshire (WAR) | England | 86 | 11.7 | 1,352nd | 2.79 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 2.24 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0925 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.756 |
| Yorkshire (YKS) | England | 88 | 3.0 | 3,581st | 0.730 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0265 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0913 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.201 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.375 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,229 | 5.0 | 2,826th | 1.21 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0129 |
| Wales Total | — | 9 | 0.6 | 6,457th | 0.137 |
| Great Britain Total | — | 1,240 | 4.2 | 3,271st | — |
Channel Islands Data Table
| Location | Population With Surname HINDE | Population With Surname HINDE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname HINDE | Population With Surname HINDE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |