Surname distribution map and statistics for the surname HINDMARSH at the 1881 census.
Surname Distribution Map
Population With Surname HINDMARSH
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname HINDMARSH | Population With Surname HINDMARSH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.660 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.140 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 1.77 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.107 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0409 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.387 |
| Durham (DUR) | England | 351 | 40.5 | 395th | 9.98 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0428 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.374 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0505 |
| Lancashire (LAN) | England | 40 | 1.2 | 6,168th | 0.286 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0768 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.840 |
| Middlesex (MDX) | England | 48 | 1.6 | 6,722nd | 0.405 |
| Northumberland (NBL) | England | 584 | 134.5 | 105th | 33.2 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0555 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.693 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.0687 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.302 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.277 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.201 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.191 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.259 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.197 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.371 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 1.14 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.697 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.144 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0546 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.574 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.752 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.944 |
| Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 5.08 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.827 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.537 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,149 | 4.7 | 2,986th | 1.16 |
| Scotland Total | — | 49 | 1.3 | 4,342nd | 0.325 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0942 |
| Great Britain Total | — | 1,204 | 4.1 | 3,347th | — |
Channel Islands Data Table
| Location | Population With Surname HINDMARSH | Population With Surname HINDMARSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HINDMARSH | Population With Surname HINDMARSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |