Surname distribution map and statistics for the surname HIRD at the 1881 census.
Surname Distribution Map
Population With Surname HIRD
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname HIRD | Population With Surname HIRD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.172 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.500 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 1.85 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0837 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.256 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 235 | 27.1 | 575th | 3.49 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0224 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.203 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0217 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.127 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.30 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.277 |
| Lancashire (LAN) | England | 221 | 6.4 | 2,095th | 0.824 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0802 |
| Lincolnshire (LIN) | England | 96 | 20.4 | 956th | 2.63 |
| Middlesex (MDX) | England | 75 | 2.6 | 4,695th | 0.331 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.356 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0290 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.142 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 1.09 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.287 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0275 |
| Surrey (SRY) | England | 39 | 2.7 | 4,608th | 0.350 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0263 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.210 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0349 |
| Westmorland (WES) | England | 50 | 77.9 | 275th | 10.0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 1,165 | 40.4 | 438th | 5.20 |
| Aberdeenshire (ABD) | Scotland | 74 | 27.7 | 518th | 3.56 |
| Angus (ANS) | Scotland | 71 | 26.7 | 636th | 3.44 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 21 | 33.5 | 395th | 4.32 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 4.12 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.186 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.233 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.500 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.196 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.805 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.501 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.108 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.183 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 1.12 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0504 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.702 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,074 | 8.5 | 1,791st | 1.10 |
| Scotland Total | — | 213 | 5.7 | 1,870th | 0.737 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.148 |
| Great Britain Total | — | 2,305 | 7.8 | 1,936th | — |
Channel Islands Data Table
| Location | Population With Surname HIRD | Population With Surname HIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HIRD | Population With Surname HIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |