Surname distribution map and statistics for the surname HODDER at the 1881 census.
Surname Distribution Map
Population With Surname HODDER
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname HODDER | Population With Surname HODDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.584 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 1.51 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.555 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.384 |
| Cornwall (CON) | England | 34 | 10.3 | 1,409th | 2.12 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.357 |
| Devon (DEV) | England | 118 | 19.5 | 978th | 4.03 |
| Dorset (DOR) | England | 305 | 159.7 | 119th | 32.9 |
| Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.642 |
| Essex (ESS) | England | 37 | 6.4 | 2,248th | 1.32 |
| Gloucestershire (GLS) | England | 60 | 10.5 | 1,451st | 2.16 |
| Hampshire (HAM) | England | 109 | 18.4 | 1,001st | 3.79 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.710 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 79 | 8.1 | 1,942nd | 1.67 |
| Lancashire (LAN) | England | 16 | 0.5 | 11,328th | 0.0955 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.513 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0439 |
| Middlesex (MDX) | England | 155 | 5.3 | 2,466th | 1.09 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.142 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.151 |
| Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 1.26 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.115 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0577 |
| Somerset (SOM) | England | 136 | 29.0 | 669th | 5.97 |
| Surrey (SRY) | England | 119 | 8.3 | 1,731st | 1.71 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.546 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.336 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.727 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 1.27 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.108 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.178 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0228 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.427 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 2.50 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 1.21 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.878 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,386 | 5.7 | 2,547th | 1.17 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0498 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.603 |
| Great Britain Total | — | 1,441 | 4.9 | 2,894th | — |
Channel Islands Data Table
| Location | Population With Surname HODDER | Population With Surname HODDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 20 | 22.8 | 691st |
Isle of Man Data Table
| Location | Population With Surname HODDER | Population With Surname HODDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |