Surname distribution map and statistics for the surname HODSON at the 1881 census.
Surname Distribution Map
Population With Surname HODSON
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname HODSON | Population With Surname HODSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.129 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.520 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.155 |
| Cambridgeshire (CAM) | England | 105 | 56.6 | 371st | 2.73 |
| Cheshire (CHS) | England | 159 | 24.7 | 768th | 1.19 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.231 |
| Derbyshire (DBY) | England | 124 | 26.8 | 697th | 1.29 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0479 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 58 | 6.7 | 1,971st | 0.322 |
| Essex (ESS) | England | 44 | 7.6 | 1,955th | 0.368 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.278 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.228 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 56 | 27.6 | 720th | 1.33 |
| Huntingdonshire (HUN) | England | 123 | 206.8 | 60th | 9.97 |
| Kent (KEN) | England | 112 | 11.5 | 1,425th | 0.552 |
| Lancashire (LAN) | England | 1,978 | 57.3 | 316th | 2.76 |
| Leicestershire (LEI) | England | 64 | 19.9 | 954th | 0.961 |
| Lincolnshire (LIN) | England | 544 | 115.8 | 109th | 5.58 |
| Middlesex (MDX) | England | 423 | 14.5 | 989th | 0.698 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.111 |
| Norfolk (NFK) | England | 46 | 10.3 | 1,709th | 0.499 |
| Northamptonshire (NTH) | England | 160 | 58.7 | 344th | 2.83 |
| Nottinghamshire (NTT) | England | 145 | 37.0 | 491st | 1.78 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.107 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.225 |
| Shropshire (SAL) | England | 93 | 37.5 | 461st | 1.81 |
| Suffolk (SFK) | England | 20 | 5.6 | 2,330th | 0.270 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.195 |
| Surrey (SRY) | England | 116 | 8.1 | 1,774th | 0.389 |
| Sussex (SSX) | England | 33 | 6.7 | 2,110th | 0.324 |
| Staffordshire (STS) | England | 828 | 84.4 | 200th | 4.07 |
| Warwickshire (WAR) | England | 283 | 38.4 | 430th | 1.85 |
| Westmorland (WES) | England | 17 | 26.5 | 676th | 1.28 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.0931 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 0.266 |
| Yorkshire (YKS) | England | 409 | 14.2 | 1,147th | 0.683 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.190 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.0694 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0249 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0374 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.334 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0808 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.216 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0734 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.114 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.105 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,109 | 25.0 | 573rd | 1.21 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0246 |
| Wales Total | — | 31 | 2.0 | 2,574th | 0.0951 |
| Great Britain Total | — | 6,159 | 20.7 | 707th | — |
Channel Islands Data Table
| Location | Population With Surname HODSON | Population With Surname HODSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname HODSON | Population With Surname HODSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 33 | 61.0 | 214th |