Surname distribution map and statistics for the surname HOGAN at the 1881 census.
Surname Distribution Map
Population With Surname HOGAN
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname HOGAN | Population With Surname HOGAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.365 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 117 | 18.2 | 988th | 1.81 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.241 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.358 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.259 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.346 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.104 |
| Durham (DUR) | England | 144 | 16.6 | 945th | 1.65 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.449 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.278 |
| Hampshire (HAM) | England | 72 | 12.1 | 1,410th | 1.21 |
| Herefordshire (HEF) | England | 19 | 15.7 | 851st | 1.56 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.343 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 96 | 9.8 | 1,634th | 0.978 |
| Lancashire (LAN) | England | 1,002 | 29.0 | 636th | 2.89 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0212 |
| Middlesex (MDX) | England | 373 | 12.8 | 1,116th | 1.27 |
| Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 0.642 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0224 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.183 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0508 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.602 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0279 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0425 |
| Surrey (SRY) | England | 163 | 11.3 | 1,285th | 1.13 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.264 |
| Staffordshire (STS) | England | 98 | 10.0 | 1,530th | 0.995 |
| Warwickshire (WAR) | England | 69 | 9.4 | 1,644th | 0.932 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0769 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.157 |
| Yorkshire (YKS) | England | 375 | 13.0 | 1,237th | 1.29 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0372 |
| Angus (ANS) | Scotland | 31 | 11.6 | 1,083rd | 1.16 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.230 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.477 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.569 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.257 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.530 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.116 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.112 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 0.485 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.386 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.773 |
| Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 1.56 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 2.73 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.711 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.427 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 1.16 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.690 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0834 |
| Cardiganshire (CGN) | Wales | 17 | 24.2 | 115th | 2.41 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 1.16 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.494 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.312 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 26 | 12.3 | 853rd | 1.23 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.759 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,713 | 11.1 | 1,349th | 1.11 |
| Scotland Total | — | 175 | 4.7 | 2,099th | 0.468 |
| Wales Total | — | 94 | 6.0 | 990th | 0.596 |
| Great Britain Total | — | 2,982 | 10.0 | 1,498th | — |
Channel Islands Data Table
| Location | Population With Surname HOGAN | Population With Surname HOGAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 21 | 23.9 | 671st |
Isle of Man Data Table
| Location | Population With Surname HOGAN | Population With Surname HOGAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |