Surname distribution map and statistics for the surname HOGARTH at the 1881 census.
Surname Distribution Map
Population With Surname HOGARTH
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname HOGARTH | Population With Surname HOGARTH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.426 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.688 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.162 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.443 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 106 | 42.3 | 398th | 6.36 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.163 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 274 | 31.6 | 506th | 4.75 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.104 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0788 |
| Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.684 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.372 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0740 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0461 |
| Lancashire (LAN) | England | 286 | 8.3 | 1,765th | 1.24 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.640 |
| Middlesex (MDX) | England | 115 | 3.9 | 3,211th | 0.592 |
| Northumberland (NBL) | England | 238 | 54.8 | 293rd | 8.24 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.338 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.153 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0606 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0842 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0641 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.586 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.398 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0460 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0204 |
| Westmorland (WES) | England | 53 | 82.6 | 262nd | 12.4 |
| Wiltshire (WIL) | England | 22 | 8.5 | 1,730th | 1.28 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 173 | 6.0 | 2,287th | 0.901 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.506 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0565 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 2.77 |
| Ayrshire (AYR) | Scotland | 66 | 30.4 | 540th | 4.57 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 60 | 169.6 | 126th | 25.5 |
| Bute (B) | Scotland | 12 | 68.6 | 262nd | 10.3 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.987 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 1.95 |
| Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 2.54 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 55 | 6.1 | 1,746th | 0.916 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 2.64 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.233 |
| Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.687 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 82 | 153.4 | 127th | 23.1 |
| Selkirkshire (SEL) | Scotland | 71 | 277.7 | 75th | 41.7 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.402 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 15 | 39.0 | 477th | 5.86 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 1.74 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.164 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,461 | 6.0 | 2,436th | 0.900 |
| Scotland Total | — | 514 | 13.8 | 1,034th | 2.07 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00956 |
| Great Britain Total | — | 1,976 | 6.7 | 2,220th | — |
Channel Islands Data Table
| Location | Population With Surname HOGARTH | Population With Surname HOGARTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOGARTH | Population With Surname HOGARTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |