Surname distribution map and statistics for the surname HOLBROOK at the 1881 census.
Surname Distribution Map
Population With Surname HOLBROOK
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname HOLBROOK | Population With Surname HOLBROOK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0782 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.884 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0743 |
| Cheshire (CHS) | England | 61 | 9.5 | 1,568th | 1.31 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.500 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0550 |
| Derbyshire (DBY) | England | 170 | 36.8 | 514th | 5.07 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.274 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.577 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.223 |
| Essex (ESS) | England | 73 | 12.7 | 1,335th | 1.75 |
| Gloucestershire (GLS) | England | 264 | 46.1 | 378th | 6.36 |
| Hampshire (HAM) | England | 161 | 27.1 | 675th | 3.74 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.683 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.272 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 91 | 9.3 | 1,709th | 1.28 |
| Lancashire (LAN) | England | 264 | 7.6 | 1,862nd | 1.05 |
| Leicestershire (LEI) | England | 23 | 7.2 | 2,001st | 0.987 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.381 |
| Middlesex (MDX) | England | 154 | 5.3 | 2,482nd | 0.727 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0318 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.155 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 138 | 35.2 | 520th | 4.86 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.230 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 62 | 25.0 | 684th | 3.45 |
| Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 1.00 |
| Somerset (SOM) | England | 231 | 49.2 | 388th | 6.79 |
| Surrey (SRY) | England | 83 | 5.8 | 2,405th | 0.796 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0562 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 0.618 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.505 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.745 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.906 |
| Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.310 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.362 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0805 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.107 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.250 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.107 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.478 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.513 |
| Glamorgan (GLA) | Wales | 44 | 8.6 | 901st | 1.19 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.210 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.848 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,073 | 8.5 | 1,793rd | 1.17 |
| Scotland Total | — | 18 | 0.5 | 7,719th | 0.0666 |
| Wales Total | — | 63 | 4.0 | 1,421st | 0.553 |
| Great Britain Total | — | 2,154 | 7.3 | 2,063rd | — |
Channel Islands Data Table
| Location | Population With Surname HOLBROOK | Population With Surname HOLBROOK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOLBROOK | Population With Surname HOLBROOK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |