Surname distribution map and statistics for the surname HOLDING at the 1881 census.
Surname Distribution Map
Population With Surname HOLDING
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname HOLDING | Population With Surname HOLDING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.226 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.567 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.425 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 1.08 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0899 |
| Derbyshire (DBY) | England | 41 | 8.9 | 1,605th | 1.000 |
| Devon (DEV) | England | 71 | 11.8 | 1,502nd | 1.32 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0590 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.208 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.449 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.177 |
| Hampshire (HAM) | England | 77 | 13.0 | 1,330th | 1.46 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0555 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.947 |
| Kent (KEN) | England | 91 | 9.3 | 1,709th | 1.05 |
| Lancashire (LAN) | England | 1,122 | 32.5 | 565th | 3.66 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.280 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.144 |
| Middlesex (MDX) | England | 284 | 9.7 | 1,427th | 1.10 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.104 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.279 |
| Northamptonshire (NTH) | England | 45 | 16.5 | 1,112th | 1.86 |
| Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.374 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.125 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.525 |
| Shropshire (SAL) | England | 70 | 28.2 | 606th | 3.18 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.284 |
| Somerset (SOM) | England | 28 | 6.0 | 2,398th | 0.672 |
| Surrey (SRY) | England | 149 | 10.4 | 1,400th | 1.17 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.666 |
| Staffordshire (STS) | England | 192 | 19.6 | 911th | 2.20 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.137 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.351 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0435 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.740 |
| Yorkshire (YKS) | England | 120 | 4.2 | 2,961st | 0.468 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0846 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.749 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0250 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.117 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0874 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.343 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 1.76 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.160 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.202 |
| Flintshire (F) | Wales | 12 | 14.9 | 530th | 1.68 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.330 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.216 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.857 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.746 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.491 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 2.39 |
| England Total | — | 2,550 | 10.4 | 1,436th | 1.18 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.0847 |
| Wales Total | — | 59 | 3.8 | 1,502nd | 0.423 |
| Great Britain Total | — | 2,637 | 8.9 | 1,680th | — |
Channel Islands Data Table
| Location | Population With Surname HOLDING | Population With Surname HOLDING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname HOLDING | Population With Surname HOLDING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |