Surname distribution map and statistics for the surname HOLE at the 1881 census.
Surname Distribution Map
Population With Surname HOLE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname HOLE | Population With Surname HOLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0774 |
| Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 1.12 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.742 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0624 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.144 |
| Cornwall (CON) | England | 30 | 9.1 | 1,518th | 1.05 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 92 | 19.9 | 889th | 2.31 |
| Devon (DEV) | England | 465 | 77.0 | 234th | 8.92 |
| Dorset (DOR) | England | 23 | 12.0 | 1,280th | 1.39 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0534 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.141 |
| Gloucestershire (GLS) | England | 217 | 37.9 | 456th | 4.39 |
| Hampshire (HAM) | England | 78 | 13.1 | 1,314th | 1.52 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.574 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 85 | 8.7 | 1,823rd | 1.01 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.0737 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.648 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0739 |
| Middlesex (MDX) | England | 253 | 8.7 | 1,601st | 1.00 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0260 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 37 | 9.4 | 1,675th | 1.09 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.193 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0933 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 626 | 133.4 | 110th | 15.4 |
| Surrey (SRY) | England | 172 | 12.0 | 1,222nd | 1.39 |
| Sussex (SSX) | England | 121 | 24.7 | 765th | 2.86 |
| Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.319 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.502 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 28 | 10.8 | 1,487th | 1.25 |
| Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 0.670 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.0922 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0435 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0534 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.240 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 77 | 15.1 | 536th | 1.74 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 1.06 |
| Monmouthshire (MON) | Wales | 34 | 16.1 | 659th | 1.86 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.126 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,438 | 10.0 | 1,517th | 1.16 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0311 |
| Wales Total | — | 118 | 7.5 | 782nd | 0.869 |
| Great Britain Total | — | 2,566 | 8.6 | 1,741st | — |
Channel Islands Data Table
| Location | Population With Surname HOLE | Population With Surname HOLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOLE | Population With Surname HOLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |