Surname distribution map and statistics for the surname HOLT at the 1881 census.
Surname Distribution Map
Population With Surname HOLT
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname HOLT | Population With Surname HOLT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 137 | 91.7 | 229th | 1.36 |
| Buckinghamshire (BKM) | England | 201 | 114.0 | 157th | 1.69 |
| Berkshire (BRK) | England | 101 | 46.3 | 440th | 0.686 |
| Cambridgeshire (CAM) | England | 21 | 11.3 | 1,564th | 0.168 |
| Cheshire (CHS) | England | 1,017 | 157.9 | 74th | 2.34 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.0404 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.0532 |
| Derbyshire (DBY) | England | 217 | 47.0 | 419th | 0.697 |
| Devon (DEV) | England | 59 | 9.8 | 1,702nd | 0.145 |
| Dorset (DOR) | England | 113 | 59.2 | 371st | 0.877 |
| Durham (DUR) | England | 181 | 20.9 | 748th | 0.309 |
| Essex (ESS) | England | 143 | 24.8 | 720th | 0.368 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.0984 |
| Hampshire (HAM) | England | 128 | 21.6 | 847th | 0.320 |
| Herefordshire (HEF) | England | 53 | 43.8 | 330th | 0.649 |
| Hertfordshire (HRT) | England | 66 | 32.5 | 595th | 0.482 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.0499 |
| Kent (KEN) | England | 243 | 24.9 | 729th | 0.369 |
| Lancashire (LAN) | England | 10,528 | 304.8 | 21st | 4.52 |
| Leicestershire (LEI) | England | 274 | 85.3 | 206th | 1.26 |
| Lincolnshire (LIN) | England | 209 | 44.5 | 378th | 0.660 |
| Middlesex (MDX) | England | 1,053 | 36.1 | 385th | 0.535 |
| Northumberland (NBL) | England | 62 | 14.3 | 1,029th | 0.212 |
| Norfolk (NFK) | England | 84 | 18.9 | 1,080th | 0.280 |
| Northamptonshire (NTH) | England | 139 | 51.0 | 421st | 0.756 |
| Nottinghamshire (NTT) | England | 252 | 64.3 | 262nd | 0.954 |
| Oxfordshire (OXF) | England | 83 | 46.2 | 449th | 0.685 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 43 | 17.3 | 911th | 0.257 |
| Suffolk (SFK) | England | 99 | 27.7 | 756th | 0.411 |
| Somerset (SOM) | England | 114 | 24.3 | 792nd | 0.360 |
| Surrey (SRY) | England | 654 | 45.5 | 303rd | 0.675 |
| Sussex (SSX) | England | 99 | 20.2 | 932nd | 0.299 |
| Staffordshire (STS) | England | 657 | 67.0 | 266th | 0.993 |
| Warwickshire (WAR) | England | 384 | 52.1 | 314th | 0.772 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 0.277 |
| Wiltshire (WIL) | England | 36 | 13.9 | 1,219th | 0.206 |
| Worcestershire (WOR) | England | 104 | 27.3 | 652nd | 0.406 |
| Yorkshire (YKS) | England | 2,080 | 72.1 | 226th | 1.07 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0111 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 0.111 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 0.273 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0197 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0166 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 81 | 9.0 | 1,393rd | 0.133 |
| Midlothian (MLN) | Scotland | 37 | 9.6 | 1,304th | 0.142 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.102 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.0345 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0170 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0277 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.116 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0132 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 0.275 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0577 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.186 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0211 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0238 |
| Denbighshire (DEN) | Wales | 30 | 26.8 | 212th | 0.398 |
| Flintshire (F) | Wales | 25 | 31.0 | 276th | 0.460 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.0551 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 34 | 51.7 | 157th | 0.767 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.105 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0646 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 19,704 | 80.7 | 147th | 1.20 |
| Scotland Total | — | 177 | 4.8 | 2,083rd | 0.0705 |
| Wales Total | — | 147 | 9.4 | 642nd | 0.139 |
| Great Britain Total | — | 20,028 | 67.4 | 187th | — |
Channel Islands Data Table
| Location | Population With Surname HOLT | Population With Surname HOLT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname HOLT | Population With Surname HOLT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |