Surname distribution map and statistics for the surname HOLT at the 1881 census.

Great Britain Data Table

Location Country Population With Surname HOLT Population With Surname HOLT Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 137 91.7 229th 1.36
Buckingham­shire (BKM) England 201 114.0 157th 1.69
Berk­shire (BRK) England 101 46.3 440th 0.686
Cambridge­shire (CAM) England 21 11.3 1,564th 0.168
Che­shire (CHS) England 1,017 157.9 74th 2.34
Cornwall (CON) England 9 2.7 2,966th 0.0404
Cumber­land (CUL) England 9 3.6 2,770th 0.0532
Derby­shire (DBY) England 217 47.0 419th 0.697
Devon (DEV) England 59 9.8 1,702nd 0.145
Dorset (DOR) England 113 59.2 371st 0.877
Durham (DUR) England 181 20.9 748th 0.309
Essex (ESS) England 143 24.8 720th 0.368
Gloucester­shire (GLS) England 38 6.6 2,083rd 0.0984
Hamp­shire (HAM) England 128 21.6 847th 0.320
Hereford­shire (HEF) England 53 43.8 330th 0.649
Hertford­shire (HRT) England 66 32.5 595th 0.482
Huntingdon­shire (HUN) England 2 3.4 2,683rd 0.0499
Kent (KEN) England 243 24.9 729th 0.369
Lanca­shire (LAN) England 10,528 304.8 21st 4.52
Leicester­shire (LEI) England 274 85.3 206th 1.26
Lincoln­shire (LIN) England 209 44.5 378th 0.660
Middlesex (MDX) England 1,053 36.1 385th 0.535
Northumber­land (NBL) England 62 14.3 1,029th 0.212
Norfolk (NFK) England 84 18.9 1,080th 0.280
Northampton­shire (NTH) England 139 51.0 421st 0.756
Nottingham­shire (NTT) England 252 64.3 262nd 0.954
Oxford­shire (OXF) England 83 46.2 449th 0.685
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 43 17.3 911th 0.257
Suffolk (SFK) England 99 27.7 756th 0.411
Somerset (SOM) England 114 24.3 792nd 0.360
Surrey (SRY) England 654 45.5 303rd 0.675
Sussex (SSX) England 99 20.2 932nd 0.299
Stafford­shire (STS) England 657 67.0 266th 0.993
Warwick­shire (WAR) England 384 52.1 314th 0.772
Westmor­land (WES) England 12 18.7 875th 0.277
Wilt­shire (WIL) England 36 13.9 1,219th 0.206
Worcester­shire (WOR) England 104 27.3 652nd 0.406
York­shire (YKS) England 2,080 72.1 226th 1.07
Aberdeen­shire (ABD) Scotland 2 0.7 3,232nd 0.0111
Angus (ANS) Scotland 20 7.5 1,396th 0.111
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 14 18.4 574th 0.273
Dunbarton­shire (D) Scotland 1 1.3 3,224th 0.0197
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 1 1.1 1,447th 0.0166
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 81 9.0 1,393rd 0.133
Midlothian (MLN) Scotland 37 9.6 1,304th 0.142
Moray (MOR) Scotland 3 6.9 890th 0.102
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 3 2.3 2,433rd 0.0345
Renfrew­shire (RFW) Scotland 3 1.1 4,823rd 0.0170
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 1 1.9 1,855th 0.0277
Selkirk­shire (SEL) Scotland 2 7.8 1,121st 0.116
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 1 0.9 3,379th 0.0132
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 8 18.5 868th 0.275
Anglesey (AGY) Wales 2 3.9 647th 0.0577
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 15 12.6 185th 0.186
Cardigan­shire (CGN) Wales 1 1.4 803rd 0.0211
Carmarthen­shire (CMN) Wales 2 1.6 1,344th 0.0238
Denbigh­shire (DEN) Wales 30 26.8 212th 0.398
Flint­shire (F) Wales 25 31.0 276th 0.460
Glamorgan (GLA) Wales 19 3.7 1,862nd 0.0551
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 34 51.7 157th 0.767
Monmouth­shire (MON) Wales 15 7.1 1,390th 0.105
Pembroke­shire (PEM) Wales 4 4.4 1,313th 0.0646
Radnor­shire (RAD) Wales 0 0 0
England Total 19,704 80.7 147th 1.20
Scotland Total 177 4.8 2,083rd 0.0705
Wales Total 147 9.4 642nd 0.139
Great Britain Total 20,028 67.4 187th

Channel Islands Data Table

Location Population With Surname HOLT Population With Surname HOLT Per 100,000 People Rank in Location
Guernsey (GSY) 1 2.8 2,384th
Jersey (JSY) 12 22.9 752nd
Channel Islands Total 13 14.8 1,057th

Isle of Man Data Table

Location Population With Surname HOLT Population With Surname HOLT Per 100,000 People Rank in Location
Isle of Man (IOM) 2 3.7 1,658th