Surname distribution map and statistics for the surname HOME at the 1881 census.
Surname Distribution Map
Population With Surname HOME
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname HOME | Population With Surname HOME Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.798 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.643 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.185 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.120 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 1.27 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.430 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.329 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.208 |
| Durham (DUR) | England | 59 | 6.8 | 1,947th | 2.70 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 1.59 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 1.25 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.603 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.328 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 3.34 |
| Kent (KEN) | England | 29 | 3.0 | 4,246th | 1.18 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.357 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 88 | 3.0 | 4,095th | 1.20 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 1.56 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.358 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.438 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.609 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 85 | 34.3 | 514th | 13.6 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.446 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.339 |
| Surrey (SRY) | England | 30 | 2.1 | 5,749th | 0.830 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 1.13 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.527 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.917 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.154 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.732 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.344 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 1.04 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.598 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 61 | 172.4 | 123rd | 68.5 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.529 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.464 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 34 | 3.8 | 2,402nd | 1.50 |
| Midlothian (MLN) | Scotland | 41 | 10.6 | 1,223rd | 4.22 |
| Moray (MOR) | Scotland | 10 | 22.9 | 481st | 9.09 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 4.98 |
| Peeblesshire (PEE) | Scotland | 11 | 79.6 | 273rd | 31.6 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.926 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.455 |
| Ross and Cromarty (ROC) | Scotland | 17 | 21.7 | 246th | 8.62 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.744 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 2.77 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.955 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.356 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.466 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 1.81 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.32 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.433 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 3.38 |
| England Total | — | 522 | 2.1 | 5,796th | 0.850 |
| Scotland Total | — | 202 | 5.4 | 1,929th | 2.16 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.582 |
| Great Britain Total | — | 747 | 2.5 | 4,916th | — |
Channel Islands Data Table
| Location | Population With Surname HOME | Population With Surname HOME Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HOME | Population With Surname HOME Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |