Surname distribution map and statistics for the surname HOMES at the 1881 census.
Surname Distribution Map
Population With Surname HOMES
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname HOMES | Population With Surname HOMES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.993 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.534 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.815 |
Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 2.12 |
Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 1.86 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.379 |
Devon (DEV) | England | 22 | 3.6 | 3,246th | 2.13 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 32 | 3.7 | 3,035th | 2.15 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.101 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.204 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.393 |
Herefordshire (HEF) | England | 26 | 21.5 | 665th | 12.5 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.477 |
Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.0845 |
Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 2.18 |
Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 1.49 |
Middlesex (MDX) | England | 103 | 3.5 | 3,557th | 2.06 |
Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.538 |
Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 1.84 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.214 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 1.04 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.325 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 2.72 |
Shropshire (SAL) | England | 22 | 8.9 | 1,406th | 5.18 |
Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 2.29 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.249 |
Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.87 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.238 |
Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 1.90 |
Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 1.50 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 3.99 |
Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.263 |
Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 1.31 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.269 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.259 |
Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 1.21 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 1.33 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 1.36 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.890 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 1.56 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 1.13 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 1.01 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.228 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 2.66 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.829 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 2.48 |
England Total | — | 468 | 1.9 | 6,305th | 1.12 |
Scotland Total | — | 30 | 0.8 | 5,718th | 0.470 |
Wales Total | — | 11 | 0.7 | 5,566th | 0.408 |
Great Britain Total | — | 509 | 1.7 | 6,686th | — |
Channel Islands Data Table
Location | Population With Surname HOMES | Population With Surname HOMES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname HOMES | Population With Surname HOMES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |