Surname distribution map and statistics for the surname HOOKER at the 1881 census.
Surname Distribution Map
Population With Surname HOOKER
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname HOOKER | Population With Surname HOOKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 28 | 18.7 | 1,053rd | 2.17 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.395 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.425 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.750 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.306 |
| Cornwall (CON) | England | 39 | 11.8 | 1,300th | 1.37 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0463 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0251 |
| Devon (DEV) | England | 52 | 8.6 | 1,842nd | 1.000 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.122 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.214 |
| Essex (ESS) | England | 58 | 10.1 | 1,566th | 1.17 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.162 |
| Hampshire (HAM) | England | 208 | 35.0 | 531st | 4.07 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0959 |
| Hertfordshire (HRT) | England | 59 | 29.1 | 685th | 3.37 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 569 | 58.2 | 263rd | 6.75 |
| Lancashire (LAN) | England | 90 | 2.6 | 3,704th | 0.302 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0723 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.420 |
| Middlesex (MDX) | England | 507 | 17.4 | 798th | 2.01 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.267 |
| Norfolk (NFK) | England | 53 | 11.9 | 1,546th | 1.38 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.468 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.178 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0646 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0468 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.520 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.173 |
| Surrey (SRY) | England | 432 | 30.1 | 487th | 3.49 |
| Sussex (SSX) | England | 239 | 48.7 | 395th | 5.65 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 0.343 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0630 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.314 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0916 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.101 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0535 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0678 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.120 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.201 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.104 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.136 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,545 | 10.4 | 1,439th | 1.21 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0187 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0591 |
| Great Britain Total | — | 2,559 | 8.6 | 1,750th | — |
Channel Islands Data Table
| Location | Population With Surname HOOKER | Population With Surname HOOKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOOKER | Population With Surname HOOKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |