Surname distribution map and statistics for the surname HOOKER at the 1881 census.

Great Britain Data Table

Location Country Population With Surname HOOKER Population With Surname HOOKER Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 28 18.7 1,053rd 2.17
Buckingham­shire (BKM) England 6 3.4 3,350th 0.395
Berk­shire (BRK) England 8 3.7 3,276th 0.425
Cambridge­shire (CAM) England 12 6.5 2,303rd 0.750
Che­shire (CHS) England 17 2.6 3,663rd 0.306
Cornwall (CON) England 39 11.8 1,300th 1.37
Cumber­land (CUL) England 1 0.4 8,031st 0.0463
Derby­shire (DBY) England 1 0.2 12,574th 0.0251
Devon (DEV) England 52 8.6 1,842nd 1.000
Dorset (DOR) England 2 1.0 5,113th 0.122
Durham (DUR) England 16 1.8 4,938th 0.214
Essex (ESS) England 58 10.1 1,566th 1.17
Gloucester­shire (GLS) England 8 1.4 6,205th 0.162
Hamp­shire (HAM) England 208 35.0 531st 4.07
Hereford­shire (HEF) England 1 0.8 4,416th 0.0959
Hertford­shire (HRT) England 59 29.1 685th 3.37
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 569 58.2 263rd 6.75
Lanca­shire (LAN) England 90 2.6 3,704th 0.302
Leicester­shire (LEI) England 2 0.6 7,890th 0.0723
Lincoln­shire (LIN) England 17 3.6 3,477th 0.420
Middlesex (MDX) England 507 17.4 798th 2.01
Northumber­land (NBL) England 10 2.3 3,887th 0.267
Norfolk (NFK) England 53 11.9 1,546th 1.38
Northampton­shire (NTH) England 11 4.0 2,826th 0.468
Nottingham­shire (NTT) England 6 1.5 5,850th 0.178
Oxford­shire (OXF) England 1 0.6 6,318th 0.0646
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 1 0.4 6,780th 0.0468
Suffolk (SFK) England 16 4.5 2,642nd 0.520
Somerset (SOM) England 7 1.5 5,567th 0.173
Surrey (SRY) England 432 30.1 487th 3.49
Sussex (SSX) England 239 48.7 395th 5.65
Stafford­shire (STS) England 29 3.0 3,479th 0.343
Warwick­shire (WAR) England 4 0.5 12,576th 0.0630
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 7 2.7 3,432nd 0.314
Worcester­shire (WOR) England 3 0.8 8,105th 0.0916
York­shire (YKS) England 25 0.9 8,046th 0.101
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 1 0.5 5,218th 0.0535
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 1 0.6 3,437th 0.0678
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 4 1.0 5,931st 0.120
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 1 1.7 1,773rd 0.201
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 1 0.9 2,480th 0.104
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 6 1.2 5,071st 0.136
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 2,545 10.4 1,439th 1.21
Scotland Total 6 0.2 16,199th 0.0187
Wales Total 8 0.5 7,122nd 0.0591
Great Britain Total 2,559 8.6 1,750th

Channel Islands Data Table

Location Population With Surname HOOKER Population With Surname HOOKER Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname HOOKER Population With Surname HOOKER Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0