Surname distribution map and statistics for the surname HOOKS at the 1881 census.
Surname Distribution Map
Population With Surname HOOKS
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname HOOKS | Population With Surname HOOKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 2.80 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.358 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 1.34 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.798 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.200 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.201 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.194 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.284 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.118 |
| Lancashire (LAN) | England | 15 | 0.4 | 11,827th | 0.250 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.245 |
| Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.632 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 2.39 |
| Norfolk (NFK) | England | 234 | 52.6 | 382nd | 30.3 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 2.65 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 1.29 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 9 | 0.6 | 14,147th | 0.361 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.588 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.235 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.445 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.459 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.532 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 1.63 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 2.27 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 1.53 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 2.02 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 5.48 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 38 | 4.2 | 2,253rd | 2.43 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.597 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 1.76 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 3.24 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 1.50 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 3.10 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 1.11 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 8.79 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 422 | 1.7 | 6,795th | 0.997 |
| Scotland Total | — | 72 | 1.9 | 3,545th | 1.11 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.770 |
| Great Britain Total | — | 515 | 1.7 | 6,619th | — |
Channel Islands Data Table
| Location | Population With Surname HOOKS | Population With Surname HOOKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOOKS | Population With Surname HOOKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |